Updated with numbers for State Senate District 7 from Contra Costa County
On Monday afternoon, the Alameda County ROV posted their third unofficial Post-Election update at 4:44 p.m. Although the remaining number of ballots is unclear, this tally includes results from 194,902 voters in the county, or 20.75% of registered voters. In Alameda, 16,593 votes have been cast in the Measure E race, or almost one-third of voters registered in the city.
This latest batch of numbers doesn’t include many changes in to the leaders of any races, nor does it resolve any of the outstanding races for runners-up. In statewide contests, the outcome of California Measure 1 is still too close to call. AP numbers currently show the race at 50.4% in favor with an estimated 74% of votes counted.
Outcomes of other contests have still not been called, including whom Lateefah Simon will face for the US House or Mia Bonta’s challenger for State Assembly. When factoring in votes tallied from both Alameda and Contra Costa Counties—District 7’s boundaries lie within both—the second place finisher behind Jesse Arreguín for State Senate is now AC Transit Director Jovanka Beckles, who surged ahead to take a 200-vote lead over Dan Kalb in the latest count. The top two finishers in each of these races will advance to face off in the November election. All of them are Democrats. Editor’s note: Updated March 12, 1:30 p.m. to include CA Secretary of State data instead of only Alameda County ROV data.
We will post the next batch of numbers when they become available.
Tallies
U.S Congress District 12
Candidate | Votes | Percentage |
---|---|---|
Simon ✓ | 49,249 | 53.1% |
Tran | 14,095 | 15.2% |
Daysog | 11,777 | 12.7% |
Slauson | 6,501 | 7.01% |
Kaplan | 4,276 | 4.61% |
Wilson | 2,573 | 2.77% |
Sikder | 1,692 | 1.82% |
Nuerge | 1,590 | 1.71% |
Todd | 988 | 1.07% |
Total | 92,741 | |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 178 of 178 Precincts Reported. Two will advance to the November election. |
California State Assembly District 18
Contest | Votes | Percentage |
---|---|---|
Bonta ✓ | 43,717 | 83.8% |
Pechenuk | 2,969 | 5.69% |
Sandford | 2,820 | 5.41% |
Kenney | 2,661 | 5.1% |
Total | 52,167 | |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 110 of 110 Precincts Reported. Two will advance to the November election. |
California State Senate District 7
Contest | Votes | Percentage |
---|---|---|
Arreguín ✓ | 41,203 | 33.0% |
Beckles | 19,691 | 15.8% |
Kalb | 19,481 | 15.6% |
Lybarger | 17,714 | 14.2% |
Swanson | 14,598 | 11.7% |
Solnordal | 12,263 | 9.8% |
Total | 124,950 | |
Last Updated: Tue., March 12, 2024; 9:28 p.m. Results sourced from electionresults.sos.ca.gov/. 154 of 154 Precincts Reported. Two will advance to the November election. |
Alameda County Judge of the Superior Court, Office 5
Candidate | Votes | Percentage |
---|---|---|
Wiley ✓ | 122,198 | 100% |
Total | 122,198 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 178 of 178 Precincts Reported. |
Alameda County Judge of the Superior Court, Office 12
Candidate | Votes | Percentage |
---|---|---|
Fickes ✓ | 80,533 | 55.64% |
Johnson | 64,202 | 44.36% |
Total | 144,735 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 562 of 562 Precincts Reported. |
Alameda County Board of Education Governing Board Member, Trustee Area 2
Candidate | Votes | Percentage |
---|---|---|
Lewis | 4,526 | 20.55% |
Normand ✓ | 17,498 | 79.45% |
Total | 22,024 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 55 of 55 Precincts Reported. |
Democratic Central Committee
Candidate | Votes | Percentage |
---|---|---|
Taylor | 13,302 | 5.98% |
* Price | 12,221 | 5.50% |
* Tam | 11,042 | 4.97% |
Alvarado | 9,793 | 4.41% |
Logan | 9,489 | 4.27% |
Brown | 9,114 | 4.10% |
* Bocanegra | 8,594 | 3.87% |
Geist | 8,501 | 3.82% |
Groce | 8,308 | 3.74% |
Jensen | 8,136 | 3.66% |
Chen | 7,942 | 3.57% |
Ferran | 7,829 | 3.52% |
Chagolla | 7,718 | 3.47% |
Egerman | 7,571 | 3.41% |
Childress | 7,533 | 3.39% |
Lowe | 7,461 | 3.36% |
Tchouklieva | 7,386 | 3.32% |
Jeffries | 7,134 | 3.21% |
* Roberts | 6,732 | 3.03% |
* Dugar | 6,673 | 3.00% |
Grashton | 6,663 | 3.00% |
Fleisher | 6,631 | 2.98% |
Bowling | 6,580 | 2.96% |
Abuyen | 6,364 | 2.86% |
Priforce | 6,329 | 2.85% |
Merriouns | 6,037 | 2.72% |
Juarez | 5,777 | 2.60% |
Turner | 5,411 | 2.43% |
Total | 222,271 | 100.00% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 110 of 110 Precincts Reported. * – Incumbent. Choose Ten. |
Alameda County Measure A
Choice | Votes | Percentage |
---|---|---|
Yes ✓ | 100,377 | 59.44% |
No | 68,488 | 40.51% |
Total | 168,865 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 562 of 562 Precincts Reported. 50%+1 to pass. |
Alameda County Measure B
Choice | Votes | Percentage |
---|---|---|
Yes ✓ | 108,969 | 64.53% |
No | 59,894 | 35.47% |
Total | 168,863 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 562 of 562 Precincts Reported. 50%+1 to pass. |
Alameda Unified School District Measure E
Choice | Votes | Percentage |
---|---|---|
Yes ✓ | 12,519 | 74.13% |
No | 4,074 | 25.87% |
Total | 16,593 | 100% |
Last Updated: Monday, March 11, 2024; 4:44 p.m. 14 of 14 Precincts Reported. 2/3 to pass. |
Adam Gillitt is the Publisher of the Alameda Post. Reach him at [email protected]. His writing is collected at AlamedaPost.com/Adam-Gillitt.