Grants
Unless otherwise noted, grants were made to fund the general operations of Alameda Post Inc.
Grantor | Date | Amount |
---|---|---|
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2023 | $17,000 |
August 2023 | $1,000 | |
December 2023 | $1,000 | |
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2024 | $15,805 |
June 2024 | $5,000 | |
June 2024 | $3,500 | |
The Alameda Kiwanis Foundation | June 2024 | $1,000 |
Local Independent Online News Publishers Sustainability Audit | August 2024 | $20,000 |
August 2024 | $20,000 | |
Alameda Municipal Power, a department of the City of Alameda | September 2024 | $500 |
A local charitable foundation that wishes to remain anonymous. | September 2024 | $25,000 |
Major Donors
A listing of individual donors who have contributed more than $5,000 in one year.
- A donor who wishes to remain anonymous gave $5,000 in December 2023, to fund our general operations.
Sponsors
Alameda Post Inc. has no corporate sponsorships at this time.