Grants, Major Donors, and Sponsors
Grants
Unless otherwise noted, grants were made to fund the general operations of Alameda Post Inc.
Grantor | Date | Amount |
---|---|---|
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2023 | $17,000 |
August 2023 | $1,000 | |
A charitable foundation that requested to remain anonymous. | December 2023 | $5,000 |
December 2023 | $1,000 | |
NewsMatch, a fiscally sponsored project of The Miami Foundation | March 2024 | $15,805 |
June 2024 | $5,000 | |
June 2024 | $3,500 | |
The Alameda Kiwanis Foundation | June 2024 | $1,000 |
Local Independent Online News Publishers Sustainability Audit | August 2024 | $20,000 |
August 2024 | $20,000 | |
Alameda Municipal Power, a department of the City of Alameda | September 2024 | $500 |
A charitable foundation that requested to remain anonymous. | September 2024 | $25,000 |
Richard C. Graham Family Charitable Foundation | December 2024 | $5,431 |
A charitable foundation that requested to remain anonymous. | December 2024 | $5,000 |
Local Matches for NewsMatch 2024 | ||
---|---|---|
October 2024 | $5,000 | |
October 2024 | $500 | |
October 2024 | $250 | |
November 2024 | $1,000 | |
November 2024 | $3,500 |
Major Donors
A listing of individual donors who have contributed more than $5,000 in the last twelve months.
- Jeff Atwood
Sponsors
Alameda Post Inc. has no corporate sponsorships at this time.