These are the details of Alameda properties that sold between September 25 and October 14, 2024.
Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|
3110 Lincoln Ave. | 94501 | 8/5/24 | $975,000 | $925,000 | 9/25/24 | 1295 | 4 | 1 | 1915 | Compass |
404 Tideway Dr. | 94501 | 7/22/24 | $1,249,000 | $1,200,000 | 9/25/24 | 1875 | 3 | 3 | 1972 | Compass |
3212 Belmont Way | 94502 | 8/8/24 | $1,095,000 | $1,350,000 | 9/25/24 | 1260 | 3 | 2 | 1965 | BHHS Drysdale Properties |
29 Moss Pointe | 94502 | 5/31/24 | $1,990,000 | $2,000,000 | 9/25/24 | 2705 | 4 | 3 | 1986 | Compass |
415 Harbor Rd. | 94502 | 6/13/24 | $995,000 | $1,000,000 | 9/27/24 | 1437 | 2 | 1 | 1984 | Builopment Corporation |
1356 Burbank St. | 94501 | 8/29/24 | $875,000 | $1,025,000 | 9/30/24 | 1091 | 3 | 1 | 1917 | eXp Realty of California |
1144 Versailles Ave. | 94501 | 9/30/24 | $1,575,000 | $1,575,000 | 9/30/24 | 1915 | 3 | 2 | 1910 | Eastside West |
1837 Santa Clara Ave. | 94501 | 8/21/24 | $1,395,000 | $1,600,000 | 9/30/24 | 3345 | 5 | 2 | 1900 | KW Advisors East Bay |
3429 Catalina Ave. | 94502 | 8/23/24 | $900,000 | $910,000 | 10/1/24 | 1760 | 3 | 2 | 1975 | Coldwell Banker |
2244 Pacific Ave. | 94501 | 9/6/24 | $898,000 | $1,100,814 | 10/1/24 | 996 | 2 | 1 | 1925 | KW Advisors East Bay |
2826 Fifth St. | 94501 | 4/25/24 | $995,000 | $1,150,000 | 10/1/24 | 1454 | 3 | 2 | 2022 | Compass |
114 Purcell Dr. | 94502 | 7/22/24 | $1,295,000 | $1,190,000 | 10/2/24 | 2370 | 3 | 2 | 1985 | BHHS Drysdale Properties |
1250 Hawthorne St. | 94501 | 9/6/24 | $1,098,000 | $1,210,000 | 10/2/24 | 1366 | 3 | 1 | 1920 | Windermere Bay Area Prop. |
316 Santa Clara Ave. | 94501 | 8/29/24 | $895,000 | $1,230,000 | 10/2/24 | 1346 | 2 | 2 | 1927 | KW Advisors East Bay |
3342 Fir Ave. | 94502 | 8/23/24 | $880,000 | $880,000 | 10/4/24 | 1766 | 3 | 2 | 1970 | Windermere Bay Area Prop. |
3243 Fernside Blvd. | 94501 | 4/18/24 | $1,900,000 | $1,900,000 | 10/4/24 | 2460 | 3 | 3 | 1936 | Eastside West |
1609 Ninth St. | 94501 | 8/3/24 | $1,039,000 | $950,000 | 10/7/24 | 1496 | 2 | 2 | 1910 | KW Advisors East Bay |
3127 Bayo Vista Ave. | 94501 | 8/21/24 | $1,100,000 | $1,400,000 | 10/7/24 | 1591 | 3 | 1 | 1929 | KW Advisors East Bay |
1038 Mangrove Ln. | 94502 | 9/7/24 | $1,288,000 | $1,380,000 | 10/8/24 | 2083 | 4 | 2 | 1975 | Windermere Bay Area Prop. |
646 Eucalyptus Way | 94501 | 9/10/24 | $1,495,000 | $1,625,000 | 10/8/24 | 2401 | 4 | 3 | 2021 | Vanguard Properties |
2822 Tradewind Ct. | 94501 | 10/9/24 | $975,000 | $975,000 | 10/9/24 | 1243 | 2 | 2 | 2023 | Christie’s International Real Estate Sereno |
204 Galway Bay | 94502 | 6/14/24 | $1,600,000 | $1,570,000 | 10/9/24 | 2476 | 4 | 3 | 1990 | Eastside West |
1262 Weber St. | 94501 | 9/4/24 | $1,675,000 | $1,730,000 | 10/9/24 | 2210 | 3 | 1 | 1940 | KW Advisors East Bay |
2207 Lincoln Ave. | 94501 | 8/22/24 | $1,195,000 | $1,652,000 | 10/10/24 | 2360 | 6 | 2 | 1892 | Compass |
1825 Shoreline Dr. | 94501 | 9/5/24 | $459,000 | $460,000 | 10/11/24 | 621 | 1 | 1 | 1968 | Compass |
1926 Chestnut St. | 94501 | 9/6/24 | $1,095,000 | $1,400,000 | 10/11/24 | 1508 | 4 | 2 | 1912 | Eastside West |
1216 Fountain St. | 94501 | 9/19/24 | $1,688,000 | $1,920,000 | 10/11/24 | 1885 | 4 | 3 | 1917 | Compass |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.