A quick look at Alameda properties that sold between April 15 and May 5, 2025:
- Highest Sales Price: $1,910,000
2010 Versailles Avenue. Listed for $1,465,000. - Lowest Sales Price: $495,000
2029 Otis Drive. Listed for $499,000. - Longest For Sale Time: 76 days
2875 Fifth Street. Listed on 2/18/2025 for $998,000. Sold on 4/30/2025 for $995,000. - Shortest For Sale Time: 5 days
22 Shannon Circle, listed on 4/10/25 for $1,598,000, sold on 4 /28/25 for $1,800,000. - Oldest Home: Built in 1889
1523 Walnut Street. Listed for $1,295,000. Sold for $1,490,000. - Newest Home: Built in 2022
2875 Fifth Street. Listed for $998,000. Sold for $995,000. - Median List Price: $997,500
- Median Sales Price: $1,099,500
- 94501: 21 homes sold
- 94502: 9 homes sold
Address | ZIP | Listed | List Price | Sold Price | Closed | Days on MLS | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|---|
612 Glenwood Isle | 94501 | 1/24/2025 | $1,295,000 | $1,232,000 | 5/1/2025 | 67 | 1715 | 3 | 2 | 1963 | BHHS Drysdale Properties |
3116 Fernside Boulevard | 94501 | 2/14/2025 | $1,399,000 | $1,180,000 | 4/29/2025 | 50 | 2290 | 4 | 2 | 1947 | Compass |
1524 Walnut St | 94501 | 2/15/2025 | $985,000 | $1,000,000 | 4/27/2025 | 20 | 1364 | 3 | 2 | 1923 | KW Advisors East Bay |
1405 6Th St | 94501 | 2/18/2025 | $799,000 | $935,000 | 4/15/2025 | 72 | 1039 | 2 | 1 | 1910 | Proxima Realty |
2875 5th Street | 94501 | 2/18/2025 | $998,000 | $995,000 | 4/30/2025 | 76 | 1506 | 3 | 2 | 2022 | Century 21 Epic |
873 Oak St | 94501 | 2/28/2025 | $949,000 | $1,000,000 | 4/18/2025 | 28 | 1032 | 2 | 1 | 1896 | KW Advisors East Bay |
1105 Ironwood Road | 94502 | 2/28/2025 | $899,000 | $910,000 | 4/16/2025 | 16 | 1534 | 2 | 2 | 1978 | Keller Williams Palo Alto |
1634 Broadway | 94501 | 3/7/2025 | $997,000 | $1,275,000 | 4/18/2025 | 13 | 2389 | 5 | 2 | 1924 | Cerda-Zein Real Estate |
1505 Santa Clara | 94501 | 3/12/2025 | $895,000 | $1,100,000 | 4/21/2025 | 19 | 1182 | 2 | 1 | 1906 | BHHS Drysdale Properties |
1001 Tahiti Ln | 94502 | 3/12/2025 | $788,000 | $900,000 | 4/18/2025 | 13 | 1274 | 2 | 2 | 1972 | eXp Realty of California |
3 Invincible Court | 94501 | 3/12/2025 | $849,000 | $850,000 | 4/21/2025 | 10 | 1387 | 2 | 2 | 1988 | JetSet Homes |
1909 Sandcreek Way | 94501 | 3/13/2025 | $1,195,000 | $1,450,000 | 4/15/2025 | 12 | 1611 | 3 | 2 | 1959 | Bayside Real Estate |
1040 Mangrove Ln | 94502 | 3/13/2025 | $1,099,000 | $1,099,000 | 4/16/2025 | 13 | 1549 | 3 | 2 | 1975 | Coast + Co Real Estate |
1372 VERSAILLES | 94501 | 3/14/2025 | $1,395,000 | $1,300,000 | 4/28/2025 | 20 | 2094 | 4 | 1 | 1907 | BHHS Drysdale Properties |
616 Centre Ct | 94502 | 3/18/2025 | $769,000 | $775,000 | 4/22/2025 | 12 | 1042 | 1 | 1 | 1981 | Windermere Bay Area Prop. |
3268 Central Avenue | 94501 | 3/20/2025 | $1,300,000 | $1,725,000 | 4/24/2025 | 47 | 3137 | 4 | 3 | 1890 | Alliance Bay Realty |
167 Purcell DR | 94502 | 3/20/2025 | $1,095,000 | $1,180,000 | 4/25/2025 | 15 | 2107 | 3 | 3 | 1986 | Compass |
2133 Lincoln Ave | 94501 | 3/20/2025 | $1,098,000 | $1,400,000 | 4/24/2025 | 14 | 1374 | 3 | 2 | 1908 | KW Advisors East Bay |
3404 Brithorn Ln | 94502 | 3/21/2025 | $899,000 | $984,000 | 4/25/2025 | 14 | 1760 | 3 | 2 | 1974 | Compass |
2029 Otis Dr | 94501 | 3/21/2025 | $499,000 | $495,000 | 4/21/2025 | 11 | 809 | 1 | 1 | 1968 | Compass |
2010 Versailles | 94501 | 3/21/2025 | $1,465,000 | $1,910,000 | 4/25/2025 | 13 | 2181 | 5 | 3 | 1940 | Eastside West |
1018 Oak St | 94501 | 3/21/2025 | $1,349,000 | $1,590,000 | 4/22/2025 | 13 | 1816 | 4 | 2 | 1905 | KW Advisors East Bay |
2602 Calhoun St | 94501 | 3/21/2025 | $1,380,000 | $1,635,000 | 4/22/2025 | 11 | 1841 | 3 | 2 | 1952 | KW Advisors East Bay |
224 Maitland | 94502 | 3/26/2025 | $1,020,000 | $1,020,000 | 4/29/2025 | 14 | 996 | 2 | 2 | 1952 | Ramsell Real Estate Inc |
1523 Walnut St | 94501 | 3/27/2025 | $1,295,000 | $1,490,000 | 4/30/2025 | 12 | 2000 | 4 | 2 | 1889 | Bayside Real Estate |
3108 Santa Clara Ave | 94501 | 3/28/2025 | $879,000 | $1,027,500 | 4/25/2025 | 12 | 1044 | 2 | 1 | 1924 | Cerda-Zein Real Estate |
1126 Admiralty Lane | 94502 | 3/28/2025 | $889,000 | $875,000 | 5/2/2025 | 14 | 1340 | 3 | 1 | 1969 | KW Bay Area Estates |
1208 Peach Street | 94501 | 4/3/2025 | $995,000 | $1,288,888 | 5/2/2025 | 14 | 1353 | 3 | 1 | 1961 | Compass |
2020 Clement Ave | 94501 | 4/4/2025 | $650,000 | $690,000 | 5/2/2025 | 8 | 864 | 2 | 1 | 1905 | BHHS Drysdale Properties |
22 SHANNON CIRCLE | 94502 | 4/10/2025 | $1,598,000 | $1,800,000 | 4/29/2025 | 5 | 2310 | 4 | 3 | 1989 | Windermere Bay Area Prop. |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.