A quick look at Alameda properties that were sold February 17 – March 2, 2026:
- For sale: 68 (up from 60 two weeks ago).
- Coming soon: 7 (down from 9 two weeks ago).
- Pending: 22 (down from 29 two weeks ago).
- Cancelled: 4 (up from 2 two weeks ago).
- Highest sales price: $2,800,000
1814 Clinton Avenue Listed for $1,995,000. - Lowest sales price: $442,500
1311 Webster Street, Unit E316. Listed for $458,000. - Longest time before an offer was accepted: 159 days
3521 Oleander Avenue. Listed on 7/4/25 for $688,000. Closed on 2/20/26 for $689,000. - Shortest time before an offer was accepted: 0 days
114 Fundy Bay. Listed for $1,580,000. Sold for $1,623,900.
116 Shannon Circle. Listed for $1,765,000. Sold for $1,811,000.
600 Arlington Isle. Listed and Sold for $1,825,000. - Oldest home: Built in 1890
1354 Regent Street. Listed for $1,295,000. Sold for $1,435,000. - Newest home: Built in 1990
114 Fundy Bay. Listed for $1,580,000. Sold for $1,623,900. - Median list price: $1,295,000.
- Median sales price: $1,435,000.
- 94501: 16 homes sold.
- 94502: 5 homes sold.
- Sale terms: 5 all cash, 14 conventional loans, 1 VA loan, 1 other.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1008 Pacific Avenue | 94501 | 1/23/2026 | $1,395,000 | $1,950,000 | 2/17/2026 | 12 | 2784 | 5 | 4 | 1900 | Compass |
| 1259 Hawthorne Street | 94501 | 1/11/2026 | $1,599,000 | $1,599,000 | 2/17/2026 | 19 | 2277 | 2 | 2 | 1920 | Golden Gate Sotheby’s Int’l |
| 114 Fundy Bay | 94502 | 2/2/2026 | $1,580,000 | $1,623,900 | 2/17/2026 | 0 | 2329 | 4 | 2 | 1990 | Eastside West |
| 600 Arlington Isle | 94501 | 2/17/2026 | $1,825,000 | $1,825,000 | 2/17/2026 | 0 | 2227 | 4 | 2 | 1963 | Eastside West |
| 1814 Clinton Avenue | 94501 | 1/22/2026 | $1,995,000 | $2,800,000 | 2/17/2026 | 12 | 3252 | 3 | 3 | 1906 | KW Advisors East Bay |
| 1311 Webster Street, Unit E 316 | 94501 | 11/25/2025 | $458,000 | $442,500 | 2/18/2026 | 56 | 1007 | 2 | 2 | 1970 | The GRUBB Company |
| 1720 Walnut Street | 94501 | 1/22/2026 | $895,000 | $1,088,000 | 2/18/2026 | 12 | 1068 | 2 | 2 | 1925 | Compass |
| 2852 Johnson Avenue | 94501 | 1/23/2026 | $1,095,000 | $1,420,000 | 2/19/2026 | 16 | 1319 | 2 | 1 | 1929 | Compass |
| 3010 Fairview Avenue | 94501 | 1/27/2026 | $999,000 | $1,307,000 | 2/20/2026 | 6 | 1532 | 2 | 1 | 1928 | Compass |
| 3521 Oleander Avenue | 94502 | 7/4/2025 | $688,000 | $689,000 | 2/20/2026 | 159 | 1312 | 3 | 1 | 1975 | Realty ONE Group Future |
| 219 Cypress Street, Unit K | 94501 | 10/9/2025 | $665,000 | $650,000 | 2/20/2026 | 65 | 894 | 3 | 1 | 1941 | KW Advisors East Bay |
| 631 Centre Court | 94502 | 2/5/2026 | $695,000 | $764,500 | 2/24/2026 | 4 | 1042 | 2 | 1 | 1985 | Compass |
| 1427 Bay Street | 94501 | 1/22/2026 | $1,295,000 | $1,520,000 | 2/25/2026 | 13 | 2135 | 4 | 3 | 1892 | Compass |
| 1354 Regent Street | 94501 | 1/1/2026 | $1,295,000 | $1,435,000 | 2/25/2026 | 14 | 1632 | 3 | 2 | 1890 | KW Advisors East Bay |
| 18 Applegate Way | 94502 | 1/23/2026 | $1,780,000 | $1,851,000 | 2/25/2026 | 12 | 2585 | 5 | 3 | 1989 | KW Advisors East Bay |
| 2819 Bayview Drive | 94501 | 1/30/2026 | $999,000 | $1,288,000 | 2/26/2026 | 13 | 1307 | 2 | 2 | 1964 | BHHS Drysdale Properties |
| 400 Harbor Light Road | 94501 | 1/30/2026 | $1,398,000 | $1,540,000 | 2/27/2026 | 13 | 2779 | 4 | 3 | 1963 | Compass |
| 1611 Lea Court | 94501 | 1/23/2026 | $699,000 | $730,000 | 2/27/2026 | 13 | 1062 | 2 | 1 | 1925 | Compass |
| 116 Shannon Circle | 94502 | 2/27/2026 | $1,765,000 | $1,811,000 | 2/27/2026 | 0 | 2056 | 4 | 2 | 1898 | Eastside West |
| 911 Taylor Avenue | 94501 | 1/15/2026 | $1,500,000 | $1,200,000 | 2/27/2026 | 23 | 2507 | 6 | 4 | 1898 | Golden Gate Sotheby’s Int’l Re |
| 1416 Versailles Avenue | 94501 | 1/14/2026 | $1,450,000 | $1,700,000 | 2/27/2026 | 15 | 1864 | 3 | 2 | 1930 | KW Advisors East Bay |
See the latest statistics for Alameda City, County, and other East Bay areas in the February market report. Statistics are from the same source as the listings.
©2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.


