These are the details of Alameda properties that sold between October 15 and November 4, 2024.
Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|
118 Brush St. | 94501 | 3/15/24 | $545,000 | $540,000 | 10/15/24 | 717 | 2 | 1 | 1941 | Compass |
534 Haight Ave. | 94501 | 8/23/24 | $875,000 | $920,000 | 10/15/24 | 820 | 2 | 2 | 1915 | Red Oak Realty |
2900 San Jose Ave. | 94501 | 9/19/24 | $895,000 | $1,360,000 | 10/15/24 | 1317 | 2 | 2 | 1923 | Compass |
1722 Buena Vista Ave. | 94501 | 9/18/24 | $649,900 | $750,000 | 10/16/24 | 1044 | 2 | 1 | 1895 | HomeSmart PV & Associates |
2106 Alameda Ave. | 94501 | 9/5/24 | $1,295,000 | $1,408,888 | 10/16/24 | 1653 | 4 | 2 | 1895 | Formality Real Estate |
1850 Central Ave. | 94501 | 9/12/24 | $1,295,000 | $1,665,000 | 10/16/24 | 2258 | 4 | 3 | 1904 | Compass |
305 Galway Bay | 94502 | 9/13/24 | $1,550,000 | $1,600,000 | 10/16/24 | 2364 | 3 | 2 | 1990 | Eastside West |
965 Shorepoint Ct. | 94501 | 9/19/24 | $549,999 | $557,000 | 10/17/24 | 995 | 2 | 2 | 1971 | North and Main Homes |
1430 Fountain St. | 94501 | 9/13/24 | $997,000 | $1,210,000 | 10/18/24 | 1716 | 3 | 2 | 1924 | Cerda-Zein Real Estate |
440 Cola Ballena | 94501 | 9/19/24 | $906,000 | $906,000 | 10/22/24 | 1626 | 2 | 2 | 1971 | Compass |
2909 Madison St. | 94501 | 9/20/24 | $599,000 | $756,000 | 10/22/24 | 869 | 2 | 1 | 1927 | The GRUBB Company |
108 Brush St. | 94501 | 8/29/24 | $545,000 | $595,000 | 10/23/24 | 731 | 2 | 1 | 1940 | Mosaik Real Estate |
1705 Versailles Ave. | 94501 | 9/3/24 | $1,390,000 | $1,370,000 | 10/23/24 | 2164 | 3 | 2 | 1925 | Lindsey Properties, Inc |
1020 Peach St. | 94501 | 9/12/24 | $995,000 | $1,250,000 | 10/24/24 | 1544 | 4 | 1 | 1956 | KW Advisors East Bay |
1048 Verdemar Dr. | 94502 | 9/15/24 | $920,000 | $948,000 | 10/24/24 | 1584 | 3 | 2 | 1967 | Redfin |
1232 Market St. | 94501 | 9/26/24 | $1,249,000 | $1,600,000 | 10/24/24 | 2182 | 3 | 2 | 1975 | Compass |
451 Centre Ct. | 94502 | 5/3/24 | $699,000 | $701,000 | 10/25/24 | 1042 | 2 | 1 | 1984 | Windermere Bay Area Prop. |
250 Beach Rd. | 94502 | 9/12/24 | $849,000 | $980,000 | 10/25/24 | 1127 | 2 | 1 | 1922 | Compass |
3309 Fir Ave. | 94502 | 10/2/24 | $1,195,000 | $1,315,000 | 10/25/24 | 1623 | 3 | 2 | 1966 | Windermere Bay Area Prop. |
2248 Encinal Ave. | 94501 | 10/4/24 | $829,000 | $1,175,000 | 10/28/24 | 1176 | 3 | 1 | 1903 | The GRUBB Company |
2017 San Jose Ave. | 94501 | 9/14/24 | $1,395,000 | $1,570,000 | 10/29/24 | 2278 | 3 | 2 | 1895 | Compass |
2852 Burgner Ave. | 94502 | 8/14/24 | $995,000 | $1,025,000 | 10/30/24 | 1198 | 2 | 2 | 1989 | Preferred Properties of CA |
153 Oak Park Dr. | 94502 | 9/25/24 | $1,200,000 | $1,175,000 | 10/31/24 | 1701 | 3 | 2 | 1986 | Coast + Co Real Estate |
17 Barnegate Bay | 94502 | 9/12/24 | $1,750,000 | $1,700,000 | 10/31/24 | 2209 | 4 | 3 | 1985 | All Independent Financial |
604 Pond Isle | 94501 | 9/28/24 | $1,380,000 | $1,755,000 | 10/31/24 | 2130 | 4 | 2 | 1962 | KW Advisors East Bay |
1614 Lea Ct. | 94501 | 9/12/24 | $749,000 | $735,000 | 10/31/24 | 864 | 1 | 1 | 1925 | Compass |
10 Jouett Sq. | 94501 | 8/7/24 | $1,788,000 | $1,900,000 | 11/1/24 | 3150 | 4 | 3 | 2006 | Richard Chiu, Broker |
2045 Stanford St. | 94501 | 4/16/24 | $934,175 | $898,964 | 11/1/24 | 1462 | 2 | 2 | 2023 | Landsea Real Estate CA |
1401 Cottage St. | 94501 | 9/6/24 | $599,000 | $623,000 | 11/1/24 | 1000 | 2 | 2 | 1970 | eXp Realty of California |
3255 San Jose Ave. | 94501 | 10/3/24 | $1,425,000 | $1,450,000 | 11/4/24 | 1656 | 3 | 2 | 1963 | Preferred Properties of CA |
1827 Stanton St. | 94501 | 8/15/24 | $1,295,000 | $1,500,000 | 11/4/24 | 2325 | 3 | 3 | 2016 | Compass |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.