These are the details of Alameda properties that sold between November 19 and December 2, 2024.
- Highest Sales Price: $2,700,000 – 1324 Eastshore Dr., Listed for $2,097,000
- Lowest Sales Price: $725,000 – 2515 Central Ave., Listed for $740,000
- Longest For Sale Time: 146 days – 2169 Stanford St. Listed on 7/3, closed on 11/25. Listed at $1,401,839. Sold for $1,351,499
- Shortest For Sale Time: 25 days – 44 Sea Bridge Way. Listed on 10/28, closed on 11/21. Listed for $1,458,000. Sold for $1,550,000
- Oldest Home: Built in 1900 – 2033 Central Ave. Listed for $2,195,000. Sold for $2,250,000
- Newest Home: Built in 2024 – 465 Sentinel Dr. Listed for $799,000. Sold for $799,000
- Median List Price: $995,000
- Median Sales Price: $1,200,000
- 94501: 15 homes sold
- 94502: 8 homes sold
Statistics are from the same source as the listings.
Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|
311 Centre Ct. | 94502 | 10/11/24 | $915,000 | $1,000,000 | 11/19/24 | 1720 | 3 | 2 | 1985 | Eastside West |
21 Stone Harbor | 94502 | 9/21/24 | $1,780,000 | $1,650,000 | 11/19/24 | 2331 | 3 | 2 | 1984 | Litvinchuk Real Estate |
205 Carob Ln. | 94502 | 10/7/24 | $869,000 | $938,000 | 11/20/24 | 1534 | 2 | 2 | 1979 | BHHS Drysdale Properties |
1312 San Antonio Ave. | 94501 | 10/17/24 | $1,195,000 | $1,500,000 | 11/21/24 | 1754 | 3 | 2 | 1930 | Compass |
1324 Eastshore Dr. | 94501 | 10/19/24 | $2,097,000 | $2,700,000 | 11/21/24 | 2300 | 4 | 2 | 1961 | Compass |
44 Sea Bridge Way | 94502 | 10/28/24 | $1,458,000 | $1,550,000 | 11/21/24 | 1756 | 3 | 2 | 1979 | Christie’s International Real Estate Sereno |
1342 Broadway | 94501 | 10/4/24 | $995,000 | $975,000 | 11/22/24 | 1508 | 3 | 1 | 1917 | Coldwell Banker |
127 Parfait Ln. | 94502 | 9/12/24 | $795,000 | $800,000 | 11/22/24 | 1534 | 2 | 2 | 1985 | Compass |
870 Walnut St. | 94501 | 7/11/24 | $1,300,000 | $1,250,000 | 11/25/24 | 2400 | 3 | 2 | 1906 | Eastside West |
2169 Stanford St. | 94501 | 7/3/24 | $1,401,839 | $1,351,499 | 11/25/24 | 2189 | 3 | 3 | 2023 | Landsea Real Estate CA |
2105 Eagle Ave. | 94501 | 10/22/24 | $1,145,000 | $1,125,000 | 11/25/24 | 1453 | 3 | 3 | 2019 | KW Advisors East Bay |
806 Lincoln Ave. | 94501 | 9/30/24 | $995,000 | $1,200,000 | 11/26/24 | 1578 | 2 | 2 | 1920 | Compass |
461 Diller St. | 94501 | 10/10/24 | $1,198,000 | $1,198,000 | 11/26/24 | 2072 | 3 | 2 | 2016 | Compass |
405 Lagunaria Ln. | 94502 | 10/18/24 | $799,000 | $790,000 | 11/26/24 | 1534 | 2 | 2 | 1977 | BHHS Drysdale Properties |
2515 Central Ave. | 94501 | 8/20/24 | $740,000 | $725,000 | 11/26/24 | 1228 | 2 | 2 | 1975 | eXp Realty of California |
3448 Capella Ln. | 94502 | 10/25/24 | $860,000 | $905,000 | 11/26/24 | 1716 | 3 | 2 | 1973 | RE/MAX Accord |
1521 High St. | 94501 | 10/22/24 | $879,000 | $1,205,000 | 11/27/24 | 1302 | 2 | 1 | 1920 | BHHS Drysdale Properties |
8 Decelle Ct. | 94501 | 8/29/24 | $1,249,000 | $1,200,000 | 11/27/24 | 1864 | 4 | 2 | 1998 | Prime Realty & Investments |
465 Sentinel Dr. | 94501 | 9/26/24 | $799,000 | $799,000 | 11/27/24 | 1000 | 2 | 1 | 2024 | eXp Realty of California Inc |
1024 Begonia Dr. | 94502 | 10/3/24 | $995,000 | $1,100,000 | 12/2/24 | 1272 | 3 | 2 | 1956 | Compass |
1166 Sherman St. | 94501 | 8/22/24 | $2,295,000 | $2,200,000 | 12/2/24 | 2814 | 4 | 2 | 1911 | Compass |
2033 Central Ave. | 94501 | 9/19/24 | $2,195,000 | $2,250,000 | 12/2/24 | 7137 | 8 | 7 | 1900 | KW Advisors East Bay |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.