A quick look at Alameda properties that were sold from May 26 through June 8, 2026.
- For sale: 82 (down from 87 two weeks ago).
- Coming soon: 10 (up from 7 weeks ago).
- Pending: 50 (down from 52 two weeks ago).
- Canceled: 7 (up from 3 two weeks ago).
- Highest sale price: $2,270,000.
1111 Union Street. Listed for $1,395,000. - Lowest sale price: $690,000.
1149 Bismarck Lane. Listed for $699,000. - Longest time before an offer was accepted: 77 days.
2885 Tradewind Drive. Listed for $849,000. Closed for $850,000. - Shortest time before an offer was accepted: 0 days.
3273 Adams Street. Listed for $1,360,000. Sold for $1,360,000. - Oldest home: Built in 1908.
1111 Union Street. Listed for $1,395,000. Sold for $2,270,000. - Newest home: Built in 2026.
1921 Grand Street. Listed for $1,218,157. Sold for $1,216,227. - Most offers on one property: 6.
- Median list price: $1,043,000 (down from $1,199,000 2 weeks ago).
- Median sale price: $1,096,111 (down from $1,500,000 2 weeks ago).
- 94501: 16 homes sold.
- 94502: 8 homes sold.
- Sale terms: 19 conventional loans, 3 all cash, 1 FHA, 1 VA.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2516 Buena Vista Avenue | 94501 | 4/9/2026 | $699,000 | $810,000 | 5/26/2026 | 12 | 891 | 2 | 1 | 1915 | Compass |
| 3273 Adams Street | 94501 | 4/30/2026 | $1,360,000 | $1,360,000 | 5/26/2026 | 0 | 1515 | 3 | 2 | 1956 | Compass |
| 15 Parfait Lane | 94502 | 4/23/2026 | $794,000 | $900,000 | 5/26/2026 | 12 | 1658 | 2 | 2 | 1986 | Legacy Real Estate & Associates |
| 312 Tideway Drive | 94501 | 4/3/2026 | $1,095,000 | $1,050,000 | 5/27/2026 | 37 | 1835 | 3 | 2 | 1972 | Compass |
| 1725 Bay Street | 94501 | 5/11/2026 | $820,000 | $820,000 | 5/27/2026 | 2 | 960 | 2 | 1 | 1910 | Real Estate Ebroker Inc |
| 2811 Cathwood Lane | 94501 | 4/1/2026 | $820,000 | $790,000 | 5/27/2026 | 36 | 1138 | 2 | 1 | 2023 | Bay Home Investments&Loans |
| 806 Ironwood Road | 94502 | 4/16/2026 | $799,000 | $800,000 | 5/27/2026 | 34 | 1534 | 2 | 2 | 1978 | Compass |
| 321 Ratto Road | 94502 | 3/20/2026 | $1,680,000 | $1,680,000 | 5/28/2026 | 23 | 2325 | 4 | 3 | 1998 | KW Advisors East Bay |
| 1111 Union Street | 94501 | 4/30/2026 | $1,395,000 | $2,270,000 | 5/28/2026 | 7 | 3008 | 5 | 2 | 1908 | Compass |
| 202 Baywood Road | 94502 | 4/23/2026 | $769,000 | $769,000 | 5/29/2026 | 15 | 1492 | 3 | 2 | 1975 | BHHS Drysdale Properties |
| 1511 Sherman Street | 94501 | 5/7/2026 | $998,000 | $1,225,000 | 5/29/2026 | 12 | 1150 | 3 | 1 | 1918 | Compass |
| 1149 Bismarck Lane | 94502 | 3/15/2026 | $699,000 | $690,000 | 5/29/2026 | 55 | 1240 | 2 | 1 | 1970 | Compass |
| 142 Coronado Avenue | 94501 | 1/29/2026 | $1,225,000 | $1,300,000 | 5/29/2026 | 21 | 1914 | 4 | 4 | 2022 | Metis Real Estate, Inc. |
| 1129 Clarke Lane | 94502 | 4/11/2026 | $1,280,000 | $1,350,000 | 5/30/2026 | 18 | 1692 | 4 | 3 | 1986 | KW Advisors East Bay |
| 1125 Versailles Avenue | 94501 | 4/16/2026 | $1,095,000 | $1,122,222 | 6/1/2026 | 6 | 1096 | 2 | 1 | 1925 | United California Brokers |
| 1921 Grand Street | 94501 | 3/24/2026 | $1,218,157 | $1,216,227 | 6/1/2026 | 20 | 1972 | 3 | 3 | 2026 | Trumark Construction |
| 2917 Waterton Street | 94501 | 5/1/2026 | $1,398,000 | $1,630,000 | 6/1/2026 | 13 | 1352 | 3 | 2 | 1954 | Eastside West |
| 1219 Pearl Street | 94501 | 5/1/2026 | $997,000 | $1,275,000 | 6/2/2026 | 20 | 1134 | 3 | 1 | 1908 | Cerda-Zein Real Estate |
| 1635 High Street | 94501 | 5/1/2026 | $1,198,000 | $1,505,000 | 6/2/2026 | 12 | 1788 | 2 | 2 | 1928 | Compass |
| 3233 San Jose Avenue | 94501 | 4/30/2026 | $849,000 | $950,000 | 6/2/2026 | 13 | 1151 | 2 | 1 | 1938 | KW Advisors East Bay |
| 2885 Tradewind Drive | 94501 | 2/26/2026 | $849,000 | $850,000 | 6/4/2026 | 77 | 1233 | 2 | 2 | 2022 | Compass |
| 475 Mitchell Avenue | 94501 | 4/17/2026 | $1,088,000 | $1,070,000 | 6/5/2026 | 11 | 2303 | 4 | 3 | 2016 | Compass |
| 1163 Admiralty Lane | 94502 | 5/9/2026 | $799,000 | $895,000 | 6/5/2026 | 5 | 1274 | 2 | 2 | 1971 | BHHS Drysdale Properties |
| 179 Oyster Pond Road | 94502 | 2/26/2026 | $1,748,000 | $1,700,000 | 6/5/2026 | 68 | 2197 | 3 | 2 | 1984 | Twin Oaks Real Estate IN |
See the latest statistics for Alameda City, County, and other East Bay areas in the May market report.
©2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.


