Properties Sold in Alameda March 18-31, 2025

Alameda Post - Properties recently sold in Alameda

A quick look at Alameda properties that sold between March 18 and March 31, 2025.

  • Highest Sales Price: $1,800,000
    155 Oyster Pond Road, listed for $1,295,000
  • Lowest Sales Price: $380,000
    960 Shorepoint Court, listed for $379,000
  • Longest For Sale Time: 65 days
    624 Haight Avenue, listed on 1/3/2025 for $725,000, sold on 3/28/2025 for $725,000
  • Shortest For Sale Time: 0 days
    3321 Constance Circle, listed and sold on 3/18/25 for $1,550,000
    172 Purcell Drive, listed and sold on 3/26/25 for $1,190,000
  • Oldest Home: Built in 1904
    1022 Pacific Avenue, listed for $1,295,000, sold for $1,360,000
  • Newest Home: Built in 2016
    408 Singleton Avenue, listed for $1,295,000, sold for $1,600,000
  • Median List Price: $999,000
  • Median Sales Price: $1,190,000
  • 94501: 10 homes sold
  • 94502: 5 homes sold
Address ZIP Listed List Price Sold Price Closed Days on MLS SqFt BR BA Built Listing Agent
3321 Constance Cir 94501 3/18/2025 $1,550,000 $1,550,000 3/18/2025 0 1526 3 2 1958 Compass
1044 Marianas Ln 94502 2/17/2025 $895,000 $999,999 3/18/2025 7 1730 4 2 1971 Fifty Hills Real Estate
1022 Pacific Ave 94501 1/29/2025 $1,295,000 $1,360,000 3/19/2025 21 2268 3 3 1904 Compass
960 Shorepoint Ct 94501 2/5/2025 $379,000 $380,000 3/20/2025 15 798 1 1 1972 BHHS Drysdale Properties
408 Singleton Ave 94501 2/11/2025 $1,295,000 $1,600,000 3/20/2025 7 2623 3 3 2016 Stea Realty Group
3222 Thompson Avenue 94501 2/13/2025 $1,095,000 $1,480,000 3/20/2025 13 1613 2 2 1925 KW Advisors East Bay
1139 Verdemar Dr 94502 2/13/2025 $819,900 $807,400 3/20/2025 11 1280 3 1 1968 Redfin
155 Oyster Pond Rd 94502 2/12/2025 $1,295,000 $1,800,000 3/24/2025 14 1694 3 2 1984 Abio Properties
1728 Cambridge Dr 94501 2/10/2025 $1,098,000 $1,249,000 3/24/2025 44 2146 3 2 1927 The Agency
3031 Windsor Dr 94501 1/31/2025 $897,000 $1,145,000 3/25/2025 24 1112 2 1 1941 Cerda-Zein Real Estate
1145 Rosewood Way 94501 2/24/2025 $999,000 $1,225,000 3/25/2025 21 1271 4 2 1963 Coast + Co Real Estate
172 Purcell Dr 94502 3/26/2025 $1,190,000 $1,190,000 3/26/2025 0 2370 3 2 1986 Unifi Group, Inc.
765 Eagle Avenue 94501 1/22/2025 $899,000 $889,000 3/26/2025 36 1260 4 3 1917 eXp Realty of California Inc.
624 Haight Avenue 94501 1/3/2025 $725,000 $725,000 3/28/2025 65 664 1 1 1940 Compass
222 Centre Ct 94502 1/10/2025 $588,000 $525,000 3/28/2025 61 1062 1 1 1982 Windermere Bay Area Prop.

See the latest statistics for Alameda City, County, and other East Bay areas in the March market report.

©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?