Alameda continues to be a seller’s market as more people are looking to buy than homes are available. With only 1.34 months of inventory, there are not enough homes for buyers. According to the National Association of Realtors website, House Logic, most buyers are in the 40 to 64 age group (36.5%).
In the last two weeks, 16 properties have sold in Alameda. During that time, the median days on the market before an offer was accepted was 13. One home was on the market for 71 days, and one home was only available for 5 days.
Homes were listed in a range of prices, from a low of $419,500 to a high of $1,795,000. When the homes were sold, the low was $405,000 and the high was $2,018,888. Our Median list price is $1,095,000, and our median sold price is $1,331,500. On average, homes are selling about 10% above the asking price.
A careful analysis should be done to understand the highs and lows of our list and sales prices, as many factors go into determining those prices. Consult your real estate professional for a more in-depth analysis of your property.
These are the details of Alameda properties that sold between November 5 and November 18, 2024.
| Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1004 Fontana Dr | 94502 | 9/26/2024 | $895,000 | $1,000,000 | 11/5/2024 | 1584 | 3 | 2 | 1968 | Compass |
| 517 Pacific Avenue | 94501 | 9/11/2024 | $799,000 | $850,000 | 11/5/2024 | 1096 | 2 | 1 | 1912 | InterBanc Real Estate Services |
| 29 Justin Circle | 94502 | 9/30/2024 | $1,195,000 | $1,378,000 | 11/5/2024 | 1405 | 3 | 2 | 1987 | Windermere Bay Area Prop. |
| 3008 San Jose Ave. | 94501-4834 | 10/18/2024 | $895,000 | $1,425,000 | 11/6/2024 | 1372 | 2 | 1 | 1915 | Compass |
| 2071 Hibbard St | 94501 | 9/20/2024 | $1,495,000 | $1,515,000 | 11/6/2024 | 2373 | 4 | 3 | 2011 | Abio Properties |
| 1788 Pearl Street | 94501 | 10/10/2024 | $1,699,999 | $2,018,888 | 11/6/2024 | 2017 | 3 | 3 | 1922 | Compass |
| 1635 High St | 94501 | 10/3/2024 | $1,095,000 | $1,380,000 | 11/7/2024 | 1788 | 2 | 2 | 1928 | Compass |
| 1017 Broadway | 94501 | 10/10/2024 | $1,095,000 | $1,285,000 | 11/8/2024 | 1464 | 3 | 1 | 1926 | Compass |
| 401 Kitty Hawk Rd | 94501 | 9/24/2024 | $1,149,000 | $1,170,000 | 11/8/2024 | 1451 | 3 | 2 | 1960 | Kurniadi Realty |
| 134 Nottingham Dr | 94502 | 9/5/2024 | $1,795,000 | $2,000,000 | 11/12/2024 | 2506 | 4 | 2 | 1988 | Compass |
| 875 Portola Ave | 94501 | 10/9/2024 | $689,000 | $671,300 | 11/13/2024 | 1550 | 2 | 1 | 1972 | Compass |
| 1823 Balsa St | 94501 | 10/10/2024 | $998,000 | $1,120,000 | 11/13/2024 | 1703 | 4 | 3 | 2016 | THE GRUBB CO. INC. |
| 457 Central Ave #C | 94501 | 10/17/2024 | $419,500 | $405,000 | 11/15/2024 | 420 | 1 | 1 | 1912 | Prime Realty & Investments |
| 1340 Pearl St | 94501 | 8/6/2024 | $1,650,000 | $1,629,000 | 11/15/2024 | 2610 | 5 | 3 | 1890 | Green Bridge Properties |
| 2012 Pacific Ave | 94501 | 10/17/2024 | $1,495,000 | $1,780,000 | 11/18/2024 | 2918 | 5 | 2 | 1906 | KW Advisors East Bay |
| 423 Sentinel Drive | 94501 | 6/4/2024 | $799,990 | $770,072 | 11/18/2024 | 1000 | 2 | 1 | 2024 | Pulte Group |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.





