Properties Sold in Alameda May 6 – 19, 2025

Alameda Post - a graphic of a red headed realtor standing in front of a house with a sold sign

A quick look at Alameda properties that sold between May 6 and May 19, 2025:

  • Highest Sales Price: $2,400,000
    1048 Fair Oaks Avenue. Listed for $1,995,000.
  • Lowest Sales Price: $400,000
    965 Shorepoint Court. Listed for $399,000.
  • Longest For Sale Time: 45 days
    24 Shepardson Lane. Listed on 2/21/2025 for $785,000. Sold on 5/14/2025 for $777,800.
  • Shortest For Sale Time: 0 days
    318 Bryant Avenue. Listed and sold on 5/19/25 for $1,920,000.
    3272 Central Avenue. Listed and sold on 5 /19/25 for $2,200,000.
  • Oldest Home: Built in 1878
    1217 Park Avenue. Listed for $1,550,000. Sold for $1,800,000.
  • Newest Home: Built in 2005
    318 Bryant Avenue. Listed for $1,920,000. Sold for $1,920,000.
  • Median List Price: $999,999
  • Median Sales Price: $1,430,000
  • 94501: 15 homes sold.
  • 94502: 6 homes sold.
Address ZIP Listed List Price Sold Price Closed Days on MLS SqFt BR BA Built Listing Agent
2101 Shoreline Dr 94501 2/20/2025 $798,000 $820,000 5/7/2025 20 1335 2 2 1974 KW Advisors East Bay
965 Shorepoint Court 94501 4/5/2025 $399,000 $400,000 5/8/2025 12 773 1 1 1971 HomeSmart Bay Area
2960 Gibbons Drive 94501 3/27/2025 $1,895,000 $2,300,032 5/9/2025 13 2919 5 2 1955 KW Advisors East Bay
522 Taylor Avenue 94501 3/31/2025 $999,999 $1,200,000 5/9/2025 9 1389 5 3 1901 Intero Real Estate Services
117 Gainsborough Ct 94502 4/3/2025 $1,349,000 $1,450,000 5/12/2025 7 1809 3 2 1988 Compass
1512 Everett Street 94501 4/9/2025 $1,599,888 $1,950,000 5/12/2025 9 2239 3 2 1904 Richard Chiu, Broker
1048 Fair Oaks Ave 94501 4/20/2025 $1,995,000 $2,400,000 5/13/2025 20 2028 3 2 1905 Goldman Land & Homes
2137 Otis Dr 94501 4/17/2025 $529,000 $540,000 5/13/2025 4 1162 2 2 1966 Compass
24 Shepardson Ln 94502 2/21/2025 $785,000 $777,800 5/14/2025 45 1534 3 2 1985 KW Advisors East Bay
3026 Windsor Dr 94501 4/21/2025 $1,495,000 $1,700,000 5/14/2025 12 1845 4 2 1939 Compass
53 Bay Park Ter 94502 4/1/2025 $995,000 $1,180,000 5/14/2025 16 1658 2 2 1986 Compass
1038 Otis Dr 94501 4/12/2025 $1,490,000 $1,638,000 5/15/2025 11 2587 5 2 1979 KW Advisors East Bay
950 Shorepoint Ct 94501 3/14/2025 $425,000 $405,000 5/15/2025 35 770 1 1 1972 Compass
329 Capetown Dr 94502 3/20/2025 $1,487,000 $1,488,000 5/15/2025 22 2359 4 2 1986 Intero Real Estate Services
1071 Mangrove Ln 94502 4/23/2025 $850,000 $880,000 5/16/2025 14 1312 3 1 1975 KW Advisors East Bay
460B Taylor Ave 94501 4/17/2025 $549,000 $725,000 5/16/2025 14 682 1 1 1930 Sequoia Real Estate
2702 Bayview Dr 94501 4/25/2025 $895,000 $1,430,000 5/16/2025 11 1307 2 2 1964 Red Oak Realty
1217 Park Avenue 94501 4/18/2025 $1,550,000 $1,800,000 5/16/2025 7 2455 4 3 1878 Eastside West
318 Bryant Ave 94501 5/19/2025 $1,920,000 $1,920,000 5/19/2025 0 3179 5 3 2005 KW Advisors East Bay
1179 Island Dr 94502 3/12/2025 $849,000 $875,000 5/19/2025 19 1274 2 2 1970 Compass
3272 Central Ave 94501 5/19/2025 $2,200,000 $2,200,000 5/19/2025 0 3201 5 3 1892 Compass

See the latest statistics for Alameda City, County, and other East Bay ares in the May market report.

©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?