A quick look at Alameda properties that sold between February 4 and February 17, 2025:
- Highest Sales Price: $1,650,000
1525 Fountain St. listed for $1,099,000. - Lowest Sales Price: $415,000
955 Shorepoint Ct. listed for $425,000. - Longest For Sale Time: 26 days
423 Bohol Circle Ln. listed on 1/9/2025 for $1,295,000. Sold on 2/6/2025 for $1,550,000. - Shortest For Sale Time: 0 days
261 Centre Ct. listed and sold for $775,000 on 2/4/25. - Oldest Home: Built in 1895
1915 Minturn St. listed and sold for $1,250,000. - Newest Home: Built in 2017
423 Bohol Circle Ln. listed for $1,295,000. Sold for $1,550,000. - Median List Price: $1,062,000
- Median Sales Price: $1,244,000
- 94501: 10 homes sold.
- 94502: 2 homes sold.
Address | ZIP | Listed | List Price | Sold Price | Closed | Days on MLS | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|---|
261 Centre Ct | 94502 | 2/4/2025 | $775,000 | $775,000 | 2/4/2025 | 0 | 1062 | 1 | 1 | 1982 | Compass |
1915 Minturn St | 94501 | 12/13/2024 | $1,250,000 | $1,250,000 | 2/5/2025 | 15 | 1226 | 3 | 1 | 1895 | Windermere Bay Area Prop. |
423 Bohol Circle Ln | 94501 | 1/9/2025 | $1,295,000 | $1,550,000 | 2/6/2025 | 26 | 2623 | 3 | 3 | 2017 | Stea Realty Group |
144 Tynebourne Pl. | 94502 | 1/9/2025 | $1,395,000 | $1,500,000 | 2/6/2025 | 7 | 1952 | 4 | 2 | 1986 | BHHS Drysdale Properties |
1553 Buena Vista Ave | 94501 | 1/15/2025 | $1,099,000 | $1,225,000 | 2/7/2025 | 8 | 2073 | 4 | 3 | 2016 | KW Advisors East Bay |
933 Independence Dr | 94501 | 1/13/2025 | $799,000 | $799,000 | 2/10/2025 | 15 | 1327 | 2 | 2 | 1986 | BHHS Drysdale Properties |
955 Shorepoint Ct | 94501 | 1/10/2025 | $425,000 | $415,000 | 2/11/2025 | 7 | 773 | 1 | 1 | 1971 | Compass |
325 Harbor Light Rd | 94501 | 1/24/2025 | $1,198,000 | $1,350,000 | 2/13/2025 | 11 | 1509 | 3 | 2 | 1964 | Compass |
1421 Grove St | 94501 | 1/16/2025 | $1,025,000 | $1,600,000 | 2/13/2025 | 14 | 1571 | 3 | 1 | 1925 | Compass |
1837 Wood St. | 94501-2239 | 1/16/2025 | $699,000 | $600,000 | 2/13/2025 | 15 | 919 | 2 | 1 | 1912 | Compass |
2828 San Jose Ave | 94501 | 1/15/2025 | $895,000 | $1,238,000 | 2/14/2025 | 8 | 1216 | 2 | 1 | 1925 | Golden Gate Sotheby’s Int’l Re |
1525 Fountain St | 94501 | 1/13/2025 | $1,099,000 | $1,650,000 | 2/14/2025 | 15 | 1231 | 3 | 2 | 1920 | KW Advisors East Bay |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.