Properties Sold in Alameda April 1 – 15, 2025

Alameda Post - a red haired woman stands in front of a home with the word "Sold"

A quick look at Alameda properties that sold between April 1 and April 15, 2025:

  • Highest Sales Price: $2,450,000
    455 Cola Ballena, Listed for $1,995,000.00
  • Lowest Sales Price: $575,000
    317 Pacific Ave. Listed for $549,000
  • Longest For Sale Time: 42 days
    1073 Camellia. Listed on 2/14/2025 for $1,049,000. Sold on 4/10/2025 for $1,300,000
  • Shortest For Sale Time: 4 days
    1415 4th St. Listed on 3/14/25 for $1,198,000 Sold on 4 /8/25 for $1,250,000
  • Oldest Home: Built in 1895
    1531 Court St. Listed for $1,495,000. Sold for $1,800,000
  • Newest Home: Built in 2022
    2832 5th St. Listed for $988,000. Sold for $988,000
  • Median List Price: $1,122,000
  • Median Sales Price: $1,250,000
  • 94501: 9 homes sold
  • 94502: 5 homes sold
Address ZIP Listed List Price Sold Price Closed Days on MLS SqFt BR BA Built Listing Agent
455 Cola Ballena 94501 3/13/2025 $1,995,000 $2,450,000 4/4/2025 14 2662 4 2 1969 Coldwell Banker
903 Broadway 94501 2/21/2025 $1,698,000 $1,800,000 4/7/2025 30 1877 3 2 1940 Compass
1531 Court St 94501 3/14/2025 $1,495,000 $1,800,000 4/11/2025 22 2628 4 3 1895 Eastside West
1313 Eastshore Dr 94501 2/19/2025 $1,388,000 $1,670,000 4/3/2025 13 1746 3 2 1959 eXp Realty of California
427 Indian Bay 94502 3/1/2025 $1,325,000 $1,420,000 4/2/2025 11 1691 3 2 1990 KW Advisors East Bay
1073 Camellia 94502 2/14/2025 $1,049,000 $1,300,000 4/10/2025 42 1597 3 2 1966 Eastside West
206 Beach Rd 94502 3/6/2025 $1,195,000 $1,250,000 4/7/2025 6 1648 3 2 1940 Flat Rate Realty
1415 4th St. 94501 3/14/2025 $1,198,000 $1,250,000 4/8/2025 4 1157 2 1 1925 BHHS Drysdale Properties
1114 Bismarck Ln 94502 2/27/2025 $978,000 $1,130,000 4/4/2025 12 1649 3 2 1970 Compass
2832 5th Street 94501 3/6/2025 $988,000 $988,000 4/11/2025 21 1344 2 2 2022 KW Advisors
2101 Shoreline Dr 94501 2/10/2025 $895,000 $925,682 4/11/2025 12 1468 2 2 1974 Christie’s Int’l RE SF
3348 Fir Ave 94502 3/3/2025 $825,000 $820,000 4/2/2025 9 1240 2 1 1970 Everhome
301 Broadway 94501 2/27/2025 $589,000 $605,000 4/1/2025 11 932 2 2 1965 Compass
317 Pacific 94501 2/6/2025 $549,000 $575,000 4/9/2025 25 735 2 1 1943 Cush Real Estate

See the latest statistics for Alameda City, County, and other East Bay areas in the April market report.

©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?