A quick look at Alameda properties that sold between January 14 and February 3, 2025:
- Highest Sales Price: $2,778,750
1246 Eastshore Dr. listed for $2,778,750. - Lowest Sales Price: $493,000
1321 Webster St. listed for $499,000. - Longest For Sale Time: 120 days
2055 Whitehall Pl. listed on 8/8/2024 for $899,000. Sold on 1/17/2025 for $830,000. - Shortest For Sale Time: 0 days
1246 Eastshore Dr. listed and sold on 1/17/25 for $2,778,750. - Oldest Home: Built in 1895
2064 San Antonio Ave. listed for $900,000. Sold for $1,118,000. - Newest Home: Built in 1973
2055 Whitehall Pl. listed for $899,000. Sold for $830,000. - Median List Price: $827,500
- Median Sales Price: $845,000
- 94501: 9 homes sold
- 94502: 1 homes sold
Address | ZIP | Listed | List Price | Sold Price | Closed | Days on MLS | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|---|
3203 Fiji Ln. | 94502 | 9/6/2024 | $760,000 | $755,000 | 1/16/2025 | 95 | 1261 | 2 | 1 | 1970 | Helm Real Estate |
1246 Eastshore Dr. | 94501 | 1/17/2025 | $2,778,750 | $2,778,750 | 1/17/2025 | 0 | 2208 | 3 | 2 | 1963 | Compass |
2055 Whitehall Pl. | 94501 | 8/8/2024 | $899,000 | $830,000 | 1/17/2025 | 120 | 1550 | 2 | 2 | 1973 | BHG Reliance Partners |
2045 Buena Vista Ave. | 94501 | 10/18/2024 | $1,850,000 | $1,850,000 | 1/22/2025 | 54 | 5745 | 5 | 4 | 1904 | Compass |
328 Lincoln Ave. | 94501 | 11/14/2024 | $650,000 | $650,000 | 1/22/2025 | 19 | 834 | 3 | 1 | 1910 | Victoria Properties |
2064 San Antonio Ave. | 94501 | 12/18/2024 | $900,000 | $1,118,000 | 1/23/2025 | 21 | 1305 | 2 | 1 | 1895 | Eastside West |
220 Cypress St. | 94501 | 11/15/2024 | $625,000 | $725,000 | 1/28/2025 | 71 | 1068 | 2 | 1 | 1941 | Compass |
1536 Broadway | 94501 | 1/3/2025 | $895,000 | $1,128,000 | 1/30/2025 | 8 | 1488 | 4 | 2 | 1920 | Golden Gate Sotheby’s Int’l Re |
1321 Webster St. | 94501 | 10/6/2024 | $499,000 | $493,000 | 1/30/2025 | 107 | 1007 | 2 | 2 | 1970 | eXp Realty of California |
2044 Encinal Ave. | 94501 | 1/14/2025 | $699,000 | $860,000 | 2/3/2025 | 9 | 1190 | 2 | 1 | 1895 | Wells & Bennett REALTORS |
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.