A quick look at Alameda properties that sold between February 18 and March 3 2025:
- Highest Sales Price: $1,825,000
1322 Clinton Ave. listed for $1,295,000 - Lowest Sales Price: $735,000
2515 Central Ave. listed for $720,000 - Longest For Sale Time: 47 days
2515 Central Ave. listed on 1/14/2025 for $720,000. Sold on 3/3/2025 for $735,000 - Shortest For Sale Time: 3 days
1 Courageous Ct. listed on 1/19/25 for $895,000. Sold on 2/18/25 for $905,000 - Oldest Home: Built in 1895
2024 Encinal Ave. listed for $1,295,000. Sold for $1,590,000 - Newest Home: Built in 2018
1908 Willow St. listed for $1,298,888. Sold for $1,455,000 - Median List Price: $1,095,000
- Median Sales Price: $1,455,000
- 94501: 11 homes sold
- 94502: 2 homes sold
Address | ZIP | Listed | List Price | Sold Price | Closed | Days on MLS | SqFt | BR | BA | Built | Listing Agent |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Courageous Ct | 94501 | 1/19/2025 | $895,000 | $905,000 | 2/18/2025 | 3 | 1204 | 2 | 2 | 1986 | BHHS Drysdale Properties |
1532 Morton St | 94501 | 1/15/2025 | $1,095,000 | $1,670,408 | 2/19/2025 | 13 | 2183 | 3 | 2 | 1901 | Compass |
1334 8Th St | 94501 | 1/25/2025 | $899,000 | $1,090,000 | 2/19/2025 | 12 | 1604 | 3 | 2 | 1922 | KW Advisors East Bay |
148 Keil Bay | 94502 | 1/3/2025 | $1,468,000 | $1,470,000 | 2/20/2025 | 17 | 1972 | 3 | 2 | 1990 | KW Advisors East Bay |
2795 5Th St | 94501 | 1/10/2025 | $995,000 | $1,100,000 | 2/20/2025 | 20 | 2303 | 3 | 2 | 2015 | Stea Realty Group |
1908 Willow St | 94501 | 2/6/2025 | $1,298,888 | $1,455,000 | 2/24/2025 | 9 | 2038 | 4 | 3 | 2018 | Golden Gate Sotheby’s Int’l |
2920 Windsor Dr | 94501 | 1/23/2025 | $950,000 | $1,498,000 | 2/26/2025 | 12 | 1409 | 2 | 2 | 1940 | Compass |
151 Diapian Bay | 94502 | 1/29/2025 | $1,500,000 | $1,460,000 | 2/26/2025 | 14 | 2083 | 3 | 3 | 1991 | Abio Properties |
409 Taylor Ave | 94501 | 1/16/2025 | $1,300,000 | $1,200,000 | 2/27/2025 | 15 | 1018 | 2 | 1 | 1910 | Compass |
1322 CLINTON AVE | 94501 | 2/18/2025 | $1,295,000 | $1,825,000 | 2/27/2025 | 8 | 1553 | 3 | 2 | 1960 | Compass |
1 Regulus Ct | 94501 | 1/6/2025 | $850,000 | $850,000 | 2/28/2025 | 6 | 1292 | 2 | 2 | 1988 | BHHS Drysdale Properties |
2515 Central Ave | 94501 | 1/14/2025 | $720,000 | $735,000 | 3/3/2025 | 47 | 1334 | 2 | 2 | 1975 | Red Oak Realty |
2024 Encinal Ave | 94501 | 1/30/2025 | $1,295,000 | $1,590,000 | 3/3/2025 | 12 | 2175 | 4 | 1 | 1895 | KW Advisors East Bay |
See the latest statistics for Alameda City, County, and other East Bay ares in the February market report.
©2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.