A quick look at Alameda properties that were sold April 28 – May 11, 2026:
- For sale: 89 (down from 93 two weeks ago).
- Coming soon: 7 (down from 9 two weeks ago).
- Pending: 54 (up from 45 two weeks ago).
- Canceled: 4 (up from 1 two weeks ago).
- Highest sale price: $3,000,000
1003 Morton Street. Listed for $2,495,000. - Lowest sale price: $465,000
1321 Webster Street, Unit D103. Listed for $499,000. - Longest time before an offer was accepted: 66 days
1821 Grand Street. Listed for $950,000. Closed for $905,000. - Shortest time before an offer was accepted: 0 days
35 Sandpiper Place. Listed for $1,810,000. Sold for $1,810,000. - Oldest home: Built in 1890
1003 Morton Street. Listed for $2,495,000. Sold for $3,000,000. - Newest home: Built in 2026
1668 Clement Avenue. Listed for $1,281,852. Sold for $1,261,852. - Most offers on one property: 5
- Median list price: $1,012,998 (down from $1,180,000 two weeks ago).
- Median sale price: $1,035,000 (down from $1,400,000 two weeks ago).
- 94501: 14 homes sold.
- 94502: 8 homes sold.
- Sale terms: 15 conventional loans, 3 all cash, 2 FHA, 2 other
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 622 Ironwood Road | 94502 | 3/21/2026 | $799,000 | $850,000 | 4/28/2026 | 13 | 1534 | 2 | 2 | 1978 | KW Advisors East Bay |
| 608 Centre Court | 94502 | 1/29/2026 | $759,000 | $770,000 | 4/29/2026 | 43 | 1720 | 2 | 2 | 1984 | BHHS Drysdale Properties |
| 1821 Grand Street | 94501 | 2/2/2026 | $950,000 | $905,000 | 4/29/2026 | 66 | 1350 | 3 | 1 | 1905 | eXp Realty of California |
| 1937 Grand Street | 94501 | 3/9/2026 | $1,075,996 | $1,085,552 | 4/29/2026 | 14 | 1809 | 2 | 2 | 2025 | Trumark Construction |
| 3009 Triumph Drive | 94501 | 2/6/2026 | $825,000 | $825,000 | 4/30/2026 | 60 | 1209 | 2 | 2 | 1990 | CENTURY 21 Masters |
| 1036 Regent Street | 94501 | 4/6/2026 | $1,299,000 | $1,380,000 | 4/30/2026 | 12 | 1444 | 3 | 1 | 1900 | Kurniadi Realty |
| 1159 Admiralty Lane | 94502 | 3/20/2026 | $720,000 | $738,000 | 4/30/2026 | 12 | 1340 | 3 | 1 | 1971 | Compass |
| 317 Haight Avenue | 94501 | 4/1/2026 | $1,098,000 | $1,450,000 | 4/30/2026 | 6 | 1516 | 3 | 1 | 1907 | Compass |
| 3315 Willis Lane | 94502 | 3/24/2026 | $850,000 | $865,000 | 4/30/2026 | 17 | 1628 | 3 | 2 | 1970 | eXp Realty of California Inc |
| 1321 Pearl Street | 94501 | 3/12/2026 | $1,095,000 | $1,475,000 | 5/4/2026 | 21 | 1823 | 3 | 1 | 1928 | Compass |
| 1321 Webster Street, Unit D103 | 94501 | 3/19/2026 | $499,000 | $465,000 | 5/5/2026 | 19 | 1007 | 2 | 2 | 1970 | Compass |
| 1003 Morton Street | 94501 | 3/19/2026 | $2,495,000 | $3,000,000 | 5/5/2026 | 26 | 3570 | 5 | 3 | 1890 | Compass |
| 3343 Solomon Lane | 94502 | 4/10/2026 | $797,000 | $890,000 | 5/5/2026 | 14 | 1639 | 3 | 2 | 1970 | Cerda-Zein Real Estate |
| 3246 Garfield Avenue | 94501 | 3/27/2026 | $1,195,000 | $1,410,000 | 5/5/2026 | 18 | 1624 | 3 | 2 | 1907 | KW Advisors East Bay |
| 630 Larchmont Isle | 94501 | 4/10/2026 | $1,395,000 | $1,375,000 | 5/6/2026 | 5 | 1808 | 4 | 2 | 1963 | Clocktower Realty |
| 35 Sandpiper Place | 94502 | 5/6/2026 | $1,810,000 | $1,810,000 | 5/6/2026 | 0 | 2344 | 4 | 2 | 1985 | Compass |
| 1068 Foster Street | 94502 | 4/6/2026 | $1,080,000 | $1,080,000 | 5/6/2026 | 10 | 1525 | 3 | 2 | 1989 | Berkshire Hathaway Home Services |
| 2066 Encinal Avenue | 94501 | 4/13/2026 | $895,000 | $965,000 | 5/7/2026 | 8 | 1320 | 2 | 2 | 1926 | Realty One Group Elite |
| 1668 Clement Avenue | 94501 | 3/19/2026 | $1,281,852 | $1,261,852 | 5/8/2026 | 35 | 2164 | 3 | 3 | 2026 | Trumark Construction |
| 1716 Santa Clara Avenue | 94501 | 4/2/2026 | $1,195,000 | $1,600,000 | 5/11/2026 | 8 | 3144 | 6 | 2 | 1906 | Compass |
| 473 Pacific Avenue | 94501 | 4/4/2026 | $799,000 | $990,000 | 5/11/2026 | 18 | 1122 | 2 | 1 | 1948 | Compass |
| 1024 Fontana Drive | 94502 | 3/26/2026 | $775,000 | $750,000 | 5/11/2026 | 21 | 1584 | 3 | 2 | 1968 | KW Advisors East Bay |
©2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.


