A quick look at Alameda properties that were sold from June 23 through July 5, 2026.
- For sale: 83 (same as two weeks ago).
- Coming soon: 9 (up from 7 two weeks ago).
- Pending: 41 (down from 48 two weeks ago).
- Canceled: 6 (up from 5 two weeks ago).
- Highest sale price: $2,562,500.
1318 Clinton Avenue. Listed for $2,500,000. - Lowest sale price: $530,000.
2133 Santa Clara Ave, #217. Listed for $549,000. - Longest time before an offer was accepted: 82 days.
646 Eucalyptus Way. Listed for $1,395,000. Closed for $1,500,000. - Shortest time before an offer was accepted: 0 days.
1821 Bay Street. Listed and sold for $1,200,000.
811 Grand Street. Listed and sold for $2,250,000.
1318 Clinton Avenue. Listed for $2,500,000. Sold for $2,562,500. - Oldest home: Built in 1896.
1712 Paru Street. Listed for $1,295,000. Sold for $1,700,000. - Newest home: Built in 2025.
2072 Barnes Wharf Lane. Listed for $1,399,990. Sold for $1,340,000.
1933 Grand Street. Listed for $1,044,961. Sold for $1,029,528. - Most offers on one property: 11.
- Median list price: $1,044,961 (up from $997,499 two weeks ago).
- Median sale price: $1,200,000 (down from $1,200,500 two weeks ago).
- 94501: 16 homes sold.
- 94502: 3 homes sold.
- Sale terms: 10 conventional loans, 4 all cash, 1 FHA, 1 VA, 3 other.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Built | Sq. Ft. | BR | BA | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 Grand Street | 94501 | 3/9/2026 | $1,044,961 | $1,029,528 | 6/24/2026 | 9 | 2025 | 1754 | 3 | 3 | Trumark Construction |
| 1130 Fontana Drive | 94502 | 4/2/2026 | $759,000 | $750,000 | 6/24/2026 | 38 | 1968 | 1280 | 3 | 1 | Compass |
| 2361 Coral Sea Street | 94501 | 5/22/2026 | $1,527,000 | $1,725,000 | 6/25/2026 | 14 | 2006 | 2825 | 3 | 3 | Cerda-Zein Real Estate |
| 2331 Haile Street | 94501 | 6/12/2026 | $1,388,000 | $1,625,000 | 6/25/2026 | 4 | 2006 | 2219 | 3 | 2 | Compass |
| 1915 Alameda Avenue | 94501 | 5/22/2026 | $995,000 | $1,000,000 | 6/26/2026 | 15 | 1925 | 1287 | 3 | 1 | KW Advisors East Bay |
| 1712 Paru Street | 94501 | 5/7/2026 | $1,295,000 | $1,700,000 | 6/26/2026 | 12 | 1896 | 1980 | 5 | 3 | Compass |
| 1519 Saint Charles Street | 94501 | 5/1/2026 | $794,000 | $765,000 | 6/26/2026 | 39 | 1934 | 998 | 2 | 2 | Compass |
| 1901 Everett Street | 94501 | 5/7/2026 | $675,000 | $650,000 | 6/26/2026 | 34 | 1905 | 1072 | 2 | 1 | Suman Singh Realty, Inc. |
| 2615 San Jose Avenue, Unit B | 94501 | 5/28/2026 | $895,000 | $1,230,000 | 6/29/2026 | 13 | 1972 | 1716 | 3 | 2 | KW Advisors East Bay |
| 156 Mecartney Road | 94502 | 5/27/2026 | $1,195,000 | $1,450,000 | 6/29/2026 | 13 | 1952 | 2379 | 4 | 3 | Compass |
| 2072 Barnes Wharf Lane | 94501 | 4/22/2026 | $1,399,990 | $1,340,000 | 6/30/2026 | 14 | 2025 | 2389 | 3 | 3 | Risewell Homes |
| 646 Eucalyptus Way | 94501 | 3/6/2026 | $1,395,000 | $1,500,000 | 6/30/2026 | 82 | 2021 | 2401 | 4 | 3 | KW Advisors East Bay |
| 417 Lincoln Avenue | 94501 | 3/23/2026 | $935,000 | $935,000 | 7/1/2026 | 81 | 1923 | 1029 | 2 | 1 | KW Advisors East Bay |
| 1821 Bay Street | 94501 | 7/2/2026 | $1,200,000 | $1,200,000 | 7/2/2026 | 0 | 1902 | 1120 | 3 | 1 | KW Advisors East Bay |
| 1318 Clinton Avenue | 94501 | 7/2/2026 | $2,500,000 | $2,562,500 | 7/2/2026 | 0 | 1912 | 2580 | 4 | 2 | Compass |
| 39 Benedict Court | 94502 | 5/14/2026 | $895,000 | $1,160,000 | 7/2/2026 | 15 | 1993 | 1782 | 3 | 2 | Compass |
| 811 Grand Street | 94501 | 6/13/2026 | $2,250,000 | $2,250,000 | 7/3/2026 | 0 | 1929 | 2883 | 4 | 3 | Eastside West |
| 1508 Pacific Avenue | 94501 | 5/27/2026 | $899,000 | $1,060,000 | 7/6/2026 | 16 | 1912 | 1236 | 2 | 1 | KW Advisors East Bay |
Statistics are from the same source as the listings.
See the latest statistics for Alameda City, County, and other East Bay areas in the June market report.
©2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.


