Properties Sold in Alameda March 17 – 30, 2026

Alameda Post - A red haired woman smiles the living room of a home for sale.

A quick look at Alameda properties that were sold March 17-30, 2026:

  • For sale: 83 (up from 66 two weeks ago).
  • Coming soon: 6 (up from 2 two weeks ago).
  • Pending: 30 (up from 16 two weeks ago).
  • Cancelled: 3 (up from 1 two weeks ago).
  • Highest sales price: $1,700,000
    1308 Court Street. Listed for $1,495,000.
  • Lowest sales price: $350,000
    1327 Webster Street, Unit B101. Listed for $374,999.
  • Longest time before an offer was accepted: 146 days
    1327 Webster Street, Unit B101. Listed on 9/25/25 for $374,999. Closed on 3/19/26 for $350,000
  • Shortest time before an offer was accepted: 6 days
    933 Shoreline Drive, Unit 203. Listed for $625,000. Sold for $625,000.
  • Oldest home: Built in 1900
    1308 Court Street. Listed for $1,495,000. Sold for $1,700,000.
  • Newest home: Built in 2017
    416 Bohol Circle Lane. Listed for $1,298,000. Sold for $1,600,000.
  • Median list price: $894,950
  • Median sales price: $948,000
  • 94501: 10 homes sold.
  • 94502: 6 homes sold.
  • Sale terms: 10 conventional loans, 5 cash, 1 other.
Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Sq. Ft. BR BA Built Listing Agent
1327 Webster Street, Unit B101 94501 9/24/2025 $374,999 $350,000 3/19/2026 146 843 2 1 1970 Vetted Real Estate
933 Shoreline Drive, Unit 203 94501 2/28/2026 $625,000 $625,000 3/27/2026 6 1360 2 2 1970 Windermere Alameda
2101 Shoreline Drive, Unit 475 94501 2/12/2026 $595,000 $630,000 3/18/2026 13 1015 2 1 1974 Compass
2101 Shoreline Drive, Unit 153 94501 2/13/2026 $595,000 $686,000 3/17/2026 14 1090 2 2 1974 Cerda-Zein Real Estate
1119 Camino Del Valle 94502 2/27/2026 $729,000 $729,000 3/30/2026 8 1180 2 1 1967 Outsource Relocation Partners
3032 Linda Vista 94502 10/31/2025 $779,000 $779,000 3/27/2026 91 1280 3 1 1968 BHHS Drysdale Properties
1241 Park Avenue 94501 2/12/2026 $749,000 $860,000 3/17/2026 12 997 2 1 1912 KW Advisors East Bay
3037 Linda Vista 94502 2/27/2026 $994,900 $936,000 3/24/2026 13 1628 3 2 1968 Coldwell Banker
1160 Marianas Lane 94502 2/12/2026 $795,000 $960,000 3/20/2026 12 1694 3 2 1971 Compass
548 Queens Road 94501 2/17/2026 $995,000 $1,080,000 3/24/2026 14 1946 3 2 1980 Redfin
423 McDonnel Road 94502 2/20/2026 $995,000 $1,200,000 3/17/2026 11 1625 3 2 1992 Eastside West
2136 Pacific Avenue 94501 2/2/2026 $1,299,000 $1,200,000 3/25/2026 15 2953 7 4 1900 Golden Bay Real Estate & Investment
28 Sunny Cove Circle 94502 2/24/2026 $1,349,000 $1,462,500 3/17/2026 11 2370 3 2 1985 Eastside West
416 Bohol Circle Lane 94501 2/20/2026 $1,298,000 $1,600,000 3/27/2026 11 2623 3 3 2017 Compass
1227 Ballena Boulevard 94501 2/19/2026 $1,495,000 $1,650,000 3/25/2026 19 2117 3 2 1969 KW Advisors East Bay
1308 Court Street 94501 2/9/2026 $1,495,000 $1,700,000 3/27/2026 16 2131 3 2 1900 Red Oak Realty

See the latest statistics for Alameda City, County, and other East Bay areas in the March market report. Statistics are from the same source as the listings.

©2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected]. Her website is LizRush.com.

Copied!

KQED Curated Content
Thanks for reading the

Nonprofit news isn’t free.

Will you take a moment to support Alameda’s only local news source?