- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda May 12 – 25, 2026

Alameda Post - A photo of Liz Rush next to a sold sign image. Text says "Properties in Alameda, CA Presented by Realtor Liz Rush." [1]

A quick look at Alameda properties that were sold from May 12 – 25, 2026:

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Built Sq. Ft. BR BA Listing Agent
816 Paru Street 94501 4/20/2026 $1,995,000 $2,800,000 5/14/2026 3 1910 2876 4 3 Compass
2762 Bette Street 94501 4/13/2026 $1,199,000 $1,372,000 5/14/2026 11 2015 2131 3 2 Sotheby’s International Realty Inc.
632 Centre Court 94502 3/26/2026 $598,000 $630,000 5/15/2026 26 1985 1042 2 1 Compass
1104 Island Drive 94502 4/10/2026 $810,000 $810,000 5/15/2026 7 1970 1340 3 1 Compass
865 Cedar Street 94501 4/9/2026 $1,588,000 $1,700,000 5/15/2026 11 1900 2010 3 2 eXp Realty of California
1604 Schiller Street 94501 4/17/2026 $1,700,000 $1,650,000 5/15/2026 10 1923 4364 7 4 Cerda-Zein Real Estate
2843 Central Avenue 94501 4/17/2026 $1,397,000 $1,850,000 5/15/2026 14 1937 2451 3 2 Cerda-Zein Real Estate
2358 Coral Sea Street 94501 3/26/2026 $1,695,000 $1,750,000 5/18/2026 30 2006 3001 4 2 Compass
108 Cypress Street, Unit D 94501 10/27/2025 $540,000 $541,400 5/18/2026 142 1941 742 2 1 KW Advisors East Bay
1321 Webster Street, Unit D119 94501 12/19/2025 $425,000 $390,000 5/19/2026 63 1970 846 2 1 EXP Realty of California, Inc
2713 Calhoun Street 94501 4/16/2026 $1,688,000 $2,000,000 5/20/2026 12 1923 2120 4 3 Compass
1321 Webster Street, Unit D116 94501 4/2/2026 $439,000 $460,000 5/20/2026 18 1970 1007 2 2 KW Advisors East Bay
1701 Central Avenue, Unit R 94501 5/2/2026 $399,000 $485,000 5/20/2026 6 1970 1176 2 2 KW Advisors East Bay
1222 Versailles Avenue 94501 4/27/2026 $1,495,000 $1,850,000 5/21/2026 7 1915 1800 3 2 Golden Gate Sotheby’s Int’l
31 Oak Park Drive 94502 4/9/2026 $795,000 $890,000 5/21/2026 12 1986 1658 2 2 Compass
1303 Crown Drive, Unit 54 94501 4/27/2026 $1,045,000 $1,500,000 5/21/2026 14 1980 1977 3 2 Eastside West
824 Paru Street 94501 3/27/2026 $1,695,000 $1,950,000 5/21/2026 47 1910 3523 5 3 Vanguard Properties
3277 Sterling Avenue 94501 4/16/2026 $1,198,000 $1,293,600 5/22/2026 7 1917 1705 3 2 Kismet Real Estate
632 Waterview Isle 94501 4/9/2026 $1,499,998 $1,550,000 5/22/2026 5 1959 1718 3 2 Keller Williams Realty

See the latest statistics for Alameda City, County, and other East Bay areas in the May market report [2].

©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].