A quick look at Alameda properties that were sold from June 9 through June 22, 2026.
- For sale: 83 (up from 82 two weeks ago).
- Coming soon: 7 (down from 10 weeks ago).
- Pending: 48 (down from 50 two weeks ago).
- Canceled: 5 (down from 7 two weeks ago).
- Highest sale price: $2,530,000.
2516 Calhoun Street. Listed for $1,998,000. - Lowest sale price: $420,000.
955 Shorepoint Court, #310. Listed for $420,000. - Longest time before an offer was accepted: 100 days.
976 Park Street. Listed for $1,275,000. Closed for $1,315,000. - Shortest time before an offer was accepted: 0 days.
2430 Roosevelt Drive. Listed and sold for $1,660,000.
2408 Teal Lane. Listed for $1,795,000. Sold for $1,950,000 - Oldest home: Built in 1888.
1801 Buena Vista Avenue. Listed for $1,180,000. Sold for $1,120,000. - Newest home: Built in 2025.
2058 Barnes Wharf Lane. Listed and sold for $913,188.
2011 Clement Avenue. Listed for $899,990. Sold for $884,990 - Most offers on one property: 7.
- Median list price: $997,499 (down from $1,043,000 two weeks ago).
- Median sale price: $1,200,500 (up from $1,096,111 two weeks ago).
- 94501: 24 homes sold.
- 94502: 7 homes sold.
- Sale terms: 24 conventional loans, 5 all cash, 1 FHA, 1 Other.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Built | Sq. Ft. | BR | BA | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 Camden Road | 94501 | 5/8/26 | $1,488,000 | $1,532,000 | 6/9/26 | 8 | 1962 | 2,279 | 6 | 3 | Compass |
| 415 Dewitt Lane | 94501 | 5/1/26 | $1,280,000 | $1,475,000 | 6/10/26 | 21 | 2015 | 2,510 | 4 | 3 | KW Advisors East Bay |
| 2430 Roosevelt Drive | 94501 | 5/21/26 | $1,660,000 | $1,660,000 | 6/10/26 | 0 | 1941 | 1,780 | 3 | 2 | Eastside West |
| 552 Haight Avenue | 94501 | 4/30/26 | $1,295,000 | $1,505,000 | 6/11/26 | 12 | 1896 | 2,569 | 4 | 4 | Compass |
| 2515 Central Avenue #102 | 94501 | 5/20/26 | $495,000 | $600,000 | 6/11/26 | 12 | 1975 | 1,271 | 2 | 2 | The Property Shop Management |
| 960 Shorepoint Court #116 | 94501 | 4/23/26 | $559,000 | $585,000 | 6/12/26 | 8 | 1972 | 940 | 2 | 2 | Compass |
| 2135 Buena Vista Avenue | 94501 | 4/16/26 | $1,600,000 | $1,600,000 | 6/12/26 | 28 | 1966 | 3,028 | 7 | 4 | Cerda-Zein Real Estate |
| 955 Shorepoint Court #310 | 94501 | 4/23/26 | $420,000 | $420,000 | 6/12/26 | 13 | 1971 | 773 | 1 | 1 | Compass |
| 328 Sand Beach Road | 94501 | 5/14/26 | $995,000 | $1,191,000 | 6/12/26 | 13 | 1964 | 1,411 | 4 | 2 | Compass |
| 905 Del Mar Avenue | 94501 | 5/7/26 | $849,000 | $1,250,000 | 6/12/26 | 13 | 1938 | 1,269 | 2 | 1 | Compass |
| 2058 Barnes Wharf Lane | 94501 | 12/26/25 | $913,188 | $913,188 | 6/15/26 | 73 | 2025 | 1,462 | 2 | 2 | Risewell Homes |
| 1376 Versailles Avenue | 94501 | 3/26/26 | $948,000 | $1,210,000 | 6/15/26 | 14 | 1923 | 1,175 | 2 | 2 | KW Advisors East Bay |
| 2011 Clement Avenue | 94501 | 4/28/26 | $899,990 | $884,990 | 6/15/26 | 10 | 2025 | 1,462 | 2 | 2 | Risewell Homes |
| 1801 Buena Vista Avenue | 94501 | 5/8/26 | $1,180,000 | $1,120,000 | 6/15/26 | 24 | 1888 | 2,700 | 6 | 2 | KW Advisors East Bay |
| 3227 Santa Cruz Lane | 94502 | 5/9/26 | $928,000 | $905,775 | 6/15/26 | 13 | 1969 | 1,628 | 3 | 2 | KW Advisors East Bay |
| 1628 Minturn Street | 94501 | 5/14/26 | $1,195,000 | $1,412,000 | 6/15/26 | 14 | 1909 | 2,736 | 5 | 4 | Compass |
| 6 Invincible Court #F40 | 94501 | 4/16/26 | $895,000 | $900,000 | 6/16/26 | 50 | 1988 | 1,959 | 2 | 3 | Compass |
| 210 Carob Lane | 94502 | 5/14/26 | $1,149,000 | $1,180,000 | 6/16/26 | 8 | 1979 | 2,018 | 4 | 2 | Compass |
| 1420 Mound Street | 94501 | 5/6/26 | $1,895,000 | $2,325,000 | 6/17/26 | 8 | 1915 | 2,981 | 5 | 2 | Castlewood Brokers Inc |
| 467 Mitchell Avenue | 94501 | 5/21/26 | $999,999 | $1,125,000 | 6/17/26 | 3 | 2016 | 1,937 | 3 | 3 | KW Advisors East Bay |
| 710 Lagunaria Lane | 94502 | 5/28/26 | $850,000 | $900,000 | 6/17/26 | 7 | 1978 | 1,534 | 2 | 2 | BHHS Drysdale Properties |
| 976 Park Street | 94501 | 2/3/26 | $1,275,000 | $1,315,000 | 6/18/26 | 100 | 1909 | 2,238 | 5 | 3 | Golden Gate Sothebys International Realty |
| 417 Maitland Drive | 94502 | 4/25/26 | $1,280,000 | $1,300,000 | 6/18/26 | 30 | 1958 | 1,700 | 4 | 2 | KW Advisors East Bay |
| 3547 Magnolia Drive | 94502 | 5/15/26 | $1,195,000 | $1,360,000 | 6/18/26 | 5 | 1975 | 2,083 | 4 | 3 | KW Advisors East Bay |
| 3027 Linda Vista | 94502 | 5/15/26 | $828,000 | $870,000 | 6/18/26 | 11 | 1968 | 1,628 | 3 | 2 | KW Advisors East Bay |
| 2621 Encinal Avenue | 94501 | 6/4/26 | $998,888 | $1,550,000 | 6/22/26 | 7 | 1925 | 1,874 | 2 | 2 | Compass |
| 1834 Eighth Street | 94501 | 3/19/26 | $849,000 | $1,011,000 | 6/22/26 | 74 | 1905 | 946 | 2 | 2 | KW Advisors East Bay |
| 2408 Teal Lane | 94501 | 5/11/26 | $1,795,000 | $1,950,000 | 6/22/26 | 0 | 2006 | 3,154 | 4 | 3 | Compass |
| 1610 Pacific Avenue | 94501 | 5/1/26 | $875,000 | $935,000 | 6/22/26 | 23 | 1926 | 1,069 | 2 | 1 | BHHS Drysdale Properties |
| 2516 Calhoun Street | 94501 | 5/14/26 | $1,998,000 | $2,530,000 | 6/22/26 | 21 | 1904 | 2,975 | 4 | 4 | Compass |
| 1159 Island Drive | 94502 | 5/21/26 | $695,000 | $780,000 | 6/22/26 | 13 | 1970 | 1,240 | 2 | 1 | Compass |
Statistics are from the same source as the listings.
See the latest statistics for Alameda City, County, and other East Bay areas in the June market report [2].
©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].
