A quick look at Alameda properties that were sold from July 6 through July 19, 2026.
- For sale: 76 (down from 83 two weeks ago).
- Coming soon: 9 (same as two weeks ago).
- Pending: 40 (down from 41 two weeks ago).
- Canceled: 1 (down from 6 two weeks ago).
- Highest sale price: $5,000,000.
1121 Bay Street. Listed for $4,995,000. - Lowest sale price: $396,000.
2031 Otis Drive, Unit H. Listed for $396,000. - Longest time before an offer was accepted: 279 days.
2031 Otis Drive, Unit H. Listed and sold for $396,000. - Shortest time before an offer was accepted: 0 days.
1095 Peach Street. Listed for $995,000 and sold for $945,000.
702 Ironwood Road. Listed and sold for $1,020,000. - Oldest home: Built in 1885.
467 Santa Clara Avenue. Listed for $849,000. Sold for $1,350,000. - Newest home: Built in 2006.
2421 Haile Street. Listed for $1,425,000. Sold for $1,475,000. - Most offers on one property: 9.
- Median list price: $998,000 (down from $1,044,961 two weeks ago).
- Median sale price: $1,349,391 (up from $1,200,000 two weeks ago).
- 94501: 17 homes sold.
- 94502: 6 homes sold.
- Sale Terms: 18 conventional loans, 3 all cash, 2 Other.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Built | Sq. Ft. | BR | BA | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3447 Capella Lane | 94502 | 5/2/26 | $788,000 | $815,000 | 7/6/26 | 40 | 1973 | 1642 | 3 | 2 | KW Advisors East Bay |
| 1508 Pacific Avenue | 94501 | 5/27/26 | $899,000 | $1,060,000 | 7/6/26 | 16 | 1912 | 1236 | 2 | 1 | KW Advisors East Bay |
| 988 Post Street | 94501 | 6/3/26 | $1,295,000 | $1,560,000 | 7/7/26 | 13 | 1949 | 1460 | 3 | 2 | Fathom Realty Group |
| 2421 Haile Street | 94501 | 4/18/26 | $1,425,000 | $1,475,000 | 7/8/26 | 59 | 2006 | 2361 | 4 | 3 | BHHS Drysdale Properties |
| 701 Ironwood Road | 94502 | 6/17/26 | $998,000 | $1,080,000 | 7/8/26 | 13 | 1979 | 1725 | 3 | 2 | Coldwell Banker Realty |
| 1118 Bismarck Lane | 94502 | 5/23/26 | $799,000 | $830,000 | 7/9/26 | 12 | 1970 | 1274 | 2 | 2 | KW Advisors East Bay |
| 1344 St. Charles Street | 94501 | 6/16/26 | $899,000 | $1,225,000 | 7/9/26 | 9 | 1925 | 1344 | 2 | 2 | Coast + Co Real Estate |
| 1017 Pearl Street | 94501 | 6/19/26 | $1,249,000 | $1,440,000 | 7/9/26 | 6 | 1921 | 1838 | 3 | 2 | Preferred Properties of CA |
| 3103 Central Avenue | 94501 | 5/7/26 | $1,395,000 | $1,575,000 | 7/10/26 | 9 | 1915 | 2302 | 4 | 2 | Compass |
| 1826 Pacific Avenue | 94501 | 5/4/26 | $1,198,888 | $1,050,000 | 7/10/26 | 50 | 1925 | 1324 | 3 | 2 | eXp Realty of California |
| 2137 Otis Drive, Apt 302 | 94501 | 6/4/26 | $478,000 | $485,000 | 7/10/26 | 13 | 1966 | 1090 | 2 | 2 | BHHS Drysdale Properties |
| 1095 Peach Street | 94501 | 6/26/26 | $995,000 | $945,000 | 7/10/26 | 0 | 1939 | 974 | 2 | 1 | John-Michael Kyono, Brkr |
| 2959 Sea View Parkway | 94502 | 8/2/25 | $2,398,888 | $2,330,000 | 7/10/26 | 261 | 1988 | 2495 | 4 | 3 | Rosso Real Estate Inc |
| 892 Laurel Street | 94501 | 5/6/26 | $1,099,000 | $1,090,000 | 7/13/26 | 40 | 1908 | 1579 | 3 | 2 | Compass |
| 1120 Chestnut Street | 94501 | 5/22/26 | $1,275,000 | $1,325,000 | 7/13/26 | 29 | 1886 | 1985 | 3 | 2 | Eastside West |
| 702 Ironwood Road | 94502 | 7/13/26 | $1,020,000 | $1,020,000 | 7/13/26 | 0 | 1979 | 2018 | 4 | 2 | Compass |
| 2101 Shoreline Drive, Apt 299 | 94501 | 6/1/26 | $745,000 | $745,000 | 7/14/26 | 16 | 1974 | 1274 | 2 | 1 | Serhant California, Inc |
| 1410 Sherman Street | 94501 | 6/4/26 | $895,000 | $1,050,000 | 7/14/26 | 24 | 1905 | 1452 | 2 | 2 | Compass |
| 2031 Otis Drive, Apt H | 94501 | 9/19/25 | $396,000 | $396,000 | 7/15/26 | 279 | 1968 | 798 | 1 | 1 | Windermere Alameda |
| 1800 Versailles Avenue | 94501 | 6/21/26 | $1,895,000 | $1,950,000 | 7/15/26 | 3 | 1927 | 1820 | 4 | 2 | Compass |
| 135 Avington Road | 94502 | 6/18/26 | $998,000 | $1,240,000 | 7/15/26 | 6 | 1986 | 1292 | 2 | 2 | Compass |
| 1121 Bay Street | 94501 | 4/23/26 | $4,995,000 | $5,000,000 | 7/16/26 | 7 | 1910 | 7286 | 5 | 4 | KW Advisors East Bay |
| 467 Santa Clara Avenue | 94501 | 6/30/26 | $849,000 | $1,350,000 | 7/17/26 | 8 | 1885 | 1060 | 2 | 2 | Compass |
Statistics are from the same source as the listings.
See the latest statistics for Alameda City, County, and other East Bay areas in the July market report [2].
©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].
