- Alameda Post - https://alamedapost.com -

Properties Sold in Alameda July 20 – August 2, 2026

Alameda Post - A red headed woman smiles and holds a "Sold" sign in front of a home. [1]

A quick look at Alameda properties that were sold from July 20 through August 2, 2026.

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Built Sq. Ft. BR BA Listing Agent
924 Regent Street 94501 7/6/2026 $849,000 $1,225,000 7/20/2026 3 1930 1209 2 1 Ambati Properties
35 Britt Court 94502 6/19/2026 $1,180,000 $1,250,000 7/20/2026 7 1996 1616 3 2 KW Advisors East Bay
1712 Schiller Street 94501 5/8/2026 $1,150,000 $1,150,000 7/20/2026 52 1895 1125 3 2 eXp Realty of California
2617 Santa Clara Avenue 94501 6/18/2026 $828,000 $875,000 7/21/2026 21 1905 797 2 1 Compass
365 Channing Way 94502 5/28/2026 $1,400,000 $1,330,000 7/21/2026 32 1985 1757 3 2 KW Advisors East Bay
15 Lavagetto Court 94502 6/30/2026 $1,237,000 $1,335,000 7/23/2026 21 1993 1489 3 2 Coldwell Banker Realty
2417 Marti Rae Court 94501 6/12/2026 $675,000 $685,000 7/23/2026 27 1925 798 1 1 The GRUBB Company
1810 Central Avenue, Apt 310 94501 6/13/2026 $575,000 $600,000 7/23/2026 18 1976 1170 2 2 Coldwell Banker Realty
367 Creedon Circle 94502 6/25/2026 $2,095,000 $2,550,000 7/24/2026 12 1997 2861 5 3 Compass
3216 Belmont Way 94502 4/2/2026 $786,000 $947,500 7/24/2026 70 1965 1439 3 2 Compass
3430 Camanoe Lane 94502 6/13/2026 $825,000 $845,000 7/24/2026 19 1973 1283 2 2 KW Advisors East Bay
35 Leonard Court 94502 4/3/2026 $933,000 $915,000 7/24/2026 86 1989 1198 2 2 Preferred Properties of CA
154 Asby Bay 94502 6/18/2026 $1,299,000 $1,400,000 7/27/2026 8 1990 1691 3 2 Bullock Russell RE Srvcs
262 Ratto Road 94502 6/12/2026 $1,468,000 $1,802,000 7/27/2026 14 1997 2028 4 2 Cerda-Zein Real Estate
30 Sea Bridge 94502 6/6/2026 $1,680,000 $1,665,000 7/27/2026 0 1979 1962 3 2 KW Advisors East Bay
1220 Porta Ballena 94501 7/27/2026 $1,250,000 $1,250,000 7/27/2026 0 1973 1701 3 2 Cerda-Zein Real Estate
1013 Kingston Lane 94502 6/26/2026 $988,000 $995,000 7/27/2026 12 1974 2004 3 2 Keller Williams Realty-Silicon Valley
1446 6Th Street 94501 7/13/2026 $949,000 $1,225,000 7/28/2026 0 1906 1431 2 2 Compass
1568 Clement Avenue 94501 7/9/2026 $1,395,000 $1,585,000 7/28/2026 6 2016 2287 3 3 Red Oak Realty
2025 Stanford Street 94501 12/26/2025 $1,149,900 $1,149,900 7/29/2026 179 2025 2200 3 3 Risewell Homes
1327 Webster Street, Apt B104 94501 6/19/2026 $357,000 $345,000 7/29/2026 24 1970 701 1 1 Cerda-Zein Real Estate
2857 Sea View Parkway 94502 3/26/2026 $1,995,000 $2,450,000 7/29/2026 110 1989 2584 4 3 Compass
2137 Otis Drive, Apt 315 94501 7/16/2026 $549,000 $610,000 7/30/2026 7 1966 1380 3 2 Compass
109 Cypress Street, Apt C 94501 11/19/2025 $440,000 $440,000 7/31/2026 191 1941 881 2 1 Coldwell Banker Realty
13 Regulus Court 94501 7/10/2026 $850,000 $950,000 7/31/2026 6 1988 1330 2 2 Compass
402 Baywood Road 94502 5/8/2026 $695,000 $650,000 7/31/2026 68 1979 1725 3 2 KW Advisors East Bay

Statistics are from the same source as the listings.

See the latest statistics for Alameda City, County, and other East Bay areas in the July market report [2].

©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].