These are the details of Alameda properties that sold between August 19 and 30, 2024.
| Address | ZIP | Listed | List Price | Sold Price | Closed | SqFt | BR | BA | Built |
|---|---|---|---|---|---|---|---|---|---|
| 1130 Versailles Ave. | 94501 | July 26, 2024 | $995,000 | $1,400,000 | August 19, 2024 | 1,118 | 3 | 1 | 1938 |
| 100 Anderson Rd. | 94502 | June 18, 2024 | $1,825,000 | $1,795,000 | August 20, 2024 | 2,029 | 3 | 2 | 1992 |
| 443 Martin Mariner Ave. | 94501 | April 10, 2024 | $831,927 | $786,927 | August 21, 2024 | 1,102 | 2 | 1 | 2024 |
| 306 Carob Ln. | 94502 | July 6, 2024 | $998,888 | $1,150,000 | August 21, 2024 | 2,018 | 4 | 2 | 1979 |
| 2865 Central Ave. | 94501 | July 15, 2024 | $1,395,000 | $1,450,000 | August 21, 2024 | 2,090 | 3 | 1 | 1910 |
| 1613 Union St. | 94501 | August 21, 2024 | $995,000 | $1,000,000 | August 21, 2024 | 1,223 | 2 | 1 | 1895 |
| 3323 Washington Ct. | 94501 | July 8, 2024 | $1,749,000 | $1,750,000 | August 22, 2024 | 2,333 | 4 | 3 | 1984 |
| 444 Taylor Ave. | 94501 | July 26, 2024 | $799,000 | $820,000 | August 22, 2024 | 1,984 | 4 | 2 | 1895 |
| 2381 Mosley Ave. | 94501 | June 13, 2024 | $1,698,000 | $1,860,000 | August 23, 2024 | 3,743 | 5 | 4 | 2007 |
| 313 Lagunaria Ln. | 94502 | July 18, 2024 | $849,000 | $985,000 | August 23, 2024 | 1,500 | 2 | 2 | 1978 |
| 417 Lincoln Ave. | 94501 | August 1, 2024 | $599,000 | $705,000 | August 23, 2024 | 1,029 | 2 | 1 | 1923 |
| 403 Martin Mariner Ave. | 94501 | April 10, 2024 | $822,153 | $767,153 | August 26, 2024 | 1,066 | 2 | 1 | 2024 |
| 1152 Bismarck Ln. | 94502 | August 26, 2024 | $1,000,000 | $1,000,000 | August 26, 2024 | 1,766 | 3 | 2 | 1970 |
| 118 Shepardson Ln. | 94502 | April 29, 2024 | $839,000 | $850,000 | August 27, 2024 | 1,534 | 3 | 2 | 1985 |
| 1414 Pacific Ave. | 94501 | June 14, 2024 | $1,250,000 | $1,325,000 | August 27, 2024 | 2,145 | 5 | 2 | 1898 |
| 857 Cedar St. | 94501 | July 11, 2024 | $1,035,000 | $1,125,000 | August 27, 2024 | 1,512 | 3 | 2 | 1918 |
| 1115 Bishop St. | 94501 | July 26, 2024 | $898,000 | $1,125,000 | August 27, 2024 | 1,016 | 2 | 1 | 1953 |
| 2137 Otis Dr. #203 | 94501 | June 20, 2024 | $749,000 | $740,000 | August 27, 2024 | 1,580 | 3 | 2 | 1966 |
| 407 Martin Mariner Ave. | 94501 | April 7, 2024 | $729,725 | $729,725 | August 28, 2024 | 1,066 | 2 | 1 | 2024 |
| 2847 Van Buren St. | 94501 | August 28, 2024 | $819,000 | $819,000 | August 28, 2024 | 924 | 2 | 1 | 1908 |
| 2049 Stanford St. | 94501 | April 16, 2024 | $1,074,116 | $1,084,579 | August 29, 2024 | 1,630 | 2 | 2 | 2023 |
| 2133 Santa Clara Ave. #209 | 94501 | August 8, 2024 | $575,000 | $620,000 | August 29, 2024 | 982 | 2 | 2 | 1975 |
| 1100 Park St. | 94501 | June 13, 2024 | $895,000 | $910,000 | August 30, 2024 | 952 | 2 | 1 | 1907 |
©2024 BEAR, CCAR, bridgeMLS [2]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [3]. Her website is LizRush.com [4].
