A quick look at Alameda properties that were sold from August 3 through August 16, 2026.
- For sale: 80 (up from 76 two weeks ago).
- Coming soon: 8 (up from 4 two weeks ago).
- Pending: 30 (up from 27 two weeks ago).
- Canceled: 2 (down from 6 two weeks ago).
- Highest sale price: $2,725,000.
630 Rock Isle. Listed for $2,888,000. - Lowest sale price: $705,000.
2101 Shoreline Drive, Unit 425. Listed for $595,000. - Longest time before an offer was accepted: 44 days.
1008 Fontana Drive. Listed for $778,000. Sold for $762,300. - Shortest time before an offer was accepted: 8 days.
1639 Broadway. Listed for $1,225,000. Sold for $1,635,000. - Oldest home: Built 1910.
2860 Jackson Street. Listed for $1,105,000. Sold for $1,250,000. - Newest home: Built 1980.
1501 8th Street. Listed for $988,000. Sold for $1,060,000. - Most offers on one property: 12.
- Median list price: $996,500 (up from $968,500 two weeks ago).
- Median sale price: $1,175,000 (up from $1,149,950 two weeks ago).
- 94501: 10 homes sold.
- 94502: 2 homes sold.
- Sale terms: 11 conventional loans, 1 all cash.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Built | Sq. Ft. | BR | BA | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 Shoreline Drive, Unit 425 | 94501 | 7/16/2026 | $595,000 | $705,000 | 8/11/2026 | 13 | 1974 | 1015 | 2 | 1 | KW Advisors East Bay |
| 1811 Lincoln Avenue | 94501 | 7/14/2026 | $797,000 | $727,000 | 8/14/2026 | 21 | 1912 | 1184 | 3 | 2 | Compass |
| 1008 Fontana Drive | 94502 | 5/28/2026 | $778,000 | $762,300 | 8/3/2026 | 44 | 1968 | 1280 | 3 | 1 | Centermac Realty, Inc. |
| 505 Lagunaria Lane | 94502 | 7/10/2026 | $880,000 | $915,000 | 8/12/2026 | 12 | 1978 | 1534 | 2 | 2 | Redfin |
| 1501 8th Street | 94501 | 6/11/2026 | $988,000 | $1,060,000 | 8/3/2026 | 21 | 1980 | 1839 | 3 | 2 | KW Advisors East Bay |
| 1711 Willow Street | 94501 | 6/21/2026 | $998,000 | $1,150,000 | 8/3/2026 | 19 | 1945 | 1308 | 3 | 2 | Bridges Real Estate |
| 1827 Santa Clara Avenue | 94501 | 6/25/2026 | $1,095,000 | $1,200,000 | 8/3/2026 | 16 | 1925 | 1761 | 3 | 1 | KW Advisors East Bay |
| 2860 Jackson Street | 94501 | 6/12/2026 | $1,105,000 | $1,250,000 | 8/10/2026 | 29 | 1910 | 1164 | 2 | 2 | Preferred Properties of CA |
| 429 Harbor Light Road | 94501 | 7/16/2026 | $995,000 | $1,375,000 | 8/12/2026 | 13 | 1964 | 1393 | 4 | 2 | KW Advisors East Bay |
| 1121 Peach Street | 94501 | 7/6/2026 | $1,395,000 | $1,413,750 | 8/5/2026 | 9 | 1928 | 1525 | 3 | 2 | King Realty Group |
| 1639 Broadway | 94501 | 7/8/2026 | $1,225,000 | $1,635,000 | 8/14/2026 | 8 | 1915 | 1842 | 4 | 2 | BHHS Drysdale Properties |
| 630 Rock Isle | 94501 | 5/15/2026 | $2,888,000 | $2,725,000 | 8/13/2026 | 13 | 1963 | 3610 | 4 | 3 | BHHS Drysdale Properties |
Statistics are from the same source as the listings.
See the latest statistics for Alameda City, County, and other East Bay areas in the August market report [2].
©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].
