- Alameda Post - https://alamedapost.com/ -

Properties Sold in Alameda August 17 – 30, 2026

Alameda Post - A smiling red haired woman stands in front of homes with the words "Properties Sold in Alameda, CA Presented by Realtor Liz Rush" over the top. [1]

A quick look at Alameda properties that were sold from August 17 through August 30, 2026.

Address ZIP Date Listed List Price Sale Price Closing Date Days Until Offer Built Sq. Ft. BR BA Listing Agent
1409 San Antonio Avenue 94501 7/23/2026 $1,650,000 $1,650,000 8/17/2026 15 1900 2443 4 1 KW Advisors East Bay
3280 Adams Street 94501 7/28/2026 $1,395,000 $1,530,000 8/17/2026 2 1957 1518 3 2 Bayside Real Estate
1820 Yale Drive 94501 7/24/2026 $1,198,000 $1,674,250 8/17/2026 4 1936 1691 3 1 Compass
1813 High Street 94501 7/30/2026 $995,000 $1,450,000 8/17/2026 0 1941 1833 2 1 Compass
212 Puddingstone Road 94502 8/17/2026 $1,200,000 $1,260,000 8/17/2026 0 1984 1503 3 2 Compass
2514 Otis Drive 94501 7/27/2026 $1,150,000 $1,200,000 8/18/2026 15 1933 1272 2 1 Navigate Real Estate
1137 Leeward Lane 94502 7/2/2026 $869,000 $879,000 8/19/2026 32 1975 1760 3 2 Kash Razmara
12 Britt Court 94502 7/24/2026 $1,180,000 $1,350,000 8/19/2026 11 1996 1607 4 2 KW Advisors East Bay
2064 Alameda Avenue 94501 7/27/2026 $1,995,000 $2,555,555 8/20/2026 11 1902 3100 4 3 Redfin
301 Lincoln Avenue 94501 7/5/2026 $1,269,000 $1,300,000 8/21/2026 13 1910 1743 4 3 KW Advisors East Bay
3107 Central Avenue 94501 7/23/2026 $1,495,000 $1,976,000 8/21/2026 12 1915 1988 4 3 Compass
119 Diapian Bay 94502 7/17/2026 $1,449,000 $1,530,000 8/21/2026 11 1991 1645 3 2 BHHS Drysdale Properties
1730 Lincoln Avenue 94501 7/24/2026 $835,000 $1,125,000 8/21/2026 12 1915 1091 3 1 Compass
1711 3rd Street 94501 5/14/2026 $562,000 $562,000 8/24/2026 64 1940 835 2 1 Compass
1333 Webster Street, Apt A101 94501 7/17/2026 $399,000 $350,000 8/24/2026 30 1970 719 1 1 KW Advisors East Bay
2260 Buena Vista 94501 6/9/2026 $1,395,000 $1,700,000 8/25/2026 38 1894 1940 4 3 Unique Properties
472 Diller Street 94501 6/5/2026 $995,000 $1,065,000 8/25/2026 40 2017 2310 3 2 Compass
428 Mitchell Avenue 94501 8/25/2026 $950,000 $950,000 8/25/2026 0 2015 1905 3 3 Eastside West
151 Purcell Drive 94502 7/9/2026 $1,295,000 $1,300,000 8/27/2026 35 1986 2370 3 2 KW Advisors East Bay
2906 Washington Street 94501 7/24/2026 $1,295,000 $1,500,000 8/27/2026 16 1925 1311 3 2 Compass
2801 Clay Street 94501 7/16/2026 $995,000 $1,180,000 8/28/2026 12 1930 1290 2 1 Compass

Statistics are from the same source as the listings.

See the latest statistics for Alameda City, County, and other East Bay areas in the August market report [2].

©2026 BEAR, CCAR, bridgeMLS [3]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.

Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [4]. Her website is LizRush.com [5].