A quick look at Alameda properties that were sold March 31 – April 13, 2026:
- For sale: 89 (up from 83 two weeks ago).
- Coming Soon: 8 (up from 6 two weeks ago).
- Pending: 36 (up from 30 two weeks ago).
- Canceled: 2 (down from 3 two weeks ago).
- Highest Sales Price: $4,875,000 (the new record for a single-family residence in Alameda! See below.)
16 Killarney Place. Listed for $4,495,000. - Lowest Sales Price: $390,000
1305 Webster Street, Unit C102. Listed for $390,000. - Longest time before an offer was accepted: 64 days
960 Shorepoint Court, Unit 215. Listed on 1/29/26 for $399,000. Closed on 4/10/26 for $410,000. - Shortest time before an offer was accepted: 0 days
1601 Broadway, Unit 9. Listed for $649,000. Sold for $650,000.
2315 Eagle Avenue. Listed for $999,000. Sold for $1,300,000.
101 Bay Park Terrace. Listed for $1,200,000. Sold for $1,064,250.
16 Killarney Place. Listed for $4,495,000. Sold for $4,875,000. - Oldest Home: Built in 1892
2214 Clinton Avenue. Listed for $1,855,000. Sold for $2,000,000. - Newest Home: Built in 2005
220 Hollister Avenue. Listed for $1,388,000. Sold for $1,475,000. - Median List Price: $999,000
- Median Sales Price: $1,150,000
- 94501: 14 homes sold.
- 94502: 5 homes sold.
- Sale Terms: 12 conventional loans, 6 cash, 1 other.
[2]
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Killarney Pl. | 94502 | 3/24/26 | $4,495,000 | $4,875,000 | 3/31/26 | 0 | 4,194 | 6 | 4 | 1999 | Compass |
| 321 Central Ave. | 94501 | 2/27/26 | $799,000 | $1,110,000 | 3/31/26 | 11 | 1,341 | 2 | 1 | 1925 | Compass |
| 1152 Old Alameda Pt. | 94502 | 2/13/26 | $990,000 | $1,050,000 | 4/1/26 | 19 | 1,666 | 3 | 2 | 1987 | KW Advisors East Bay |
| 267 Ennismore Ct. | 94502 | 2/22/26 | $1,150,000 | $1,369,000 | 4/1/26 | 18 | 1,503 | 3 | 2 | 1985 | Coldwell Banker Realty |
| 1211 Court St. | 94501 | 3/9/26 | $1,095,000 | $1,321,000 | 4/2/26 | 14 | 1,090 | 2 | 2 | 1939 | Compass |
| 2214 Clinton Ave. | 94501 | 3/1/26 | $1,855,000 | $2,000,000 | 4/2/26 | 10 | 2,433 | 4 | 3 | 1892 | Compass |
| 1305 Webster St. #C102 | 94501 | 2/6/26 | $390,000 | $390,000 | 4/5/26 | 27 | 701 | 1 | 1 | 1970 | BHG Reliance Partners |
| 3226 Fairview Ave. | 94501 | 3/13/26 | $1,750,000 | $2,105,000 | 4/6/26 | 5 | 2,785 | 3 | 2 | 1916 | Eastside West |
| 1 Avocet Ct. | 94501 | 2/21/26 | $998,000 | $980,000 | 4/6/26 | 27 | 1,365 | 3 | 2 | 1999 | LPT Realty |
| 2200 San Jose Ave. | 94501 | 3/5/26 | $895,000 | $1,150,000 | 4/7/26 | 13 | 1,350 | 2 | 1 | 1910 | Red Oak Realty |
| 101 Bay Park Ter. #21D | 94502 | 4/7/26 | $1,200,000 | $1,064,250 | 4/7/26 | 0 | 1,419 | 2 | 2 | 1986 | Compass |
| 955 Shorepoint Ct. #216 | 94501 | 2/13/26 | $399,000 | $399,000 | 4/8/26 | 32 | 773 | 1 | 1 | 1971 | Windermere Alameda |
| 220 Hollister Ave. | 94501 | 3/21/26 | $1,388,000 | $1,475,000 | 4/9/26 | 9 | 2,361 | 3 | 3 | 2005 | Vanguard Properties |
| 1122 Bay St. | 94501 | 3/12/26 | $1,995,000 | $3,025,000 | 4/10/26 | 14 | 3,140 | 4 | 2 | 1906 | KW Advisors East Bay |
| 960 Shorepoint Ct. #215 | 94501 | 1/29/26 | $399,000 | $410,000 | 4/10/26 | 64 | 795 | 1 | 1 | 1972 | Compass |
| 2315 Eagle Ave. | 94501 | 3/27/26 | $999,000 | $1,300,000 | 4/10/26 | 0 | 1,418 | 4 | 4 | 1895 | Compass |
| 3211 Phoenix Ln. | 94502 | 3/13/26 | $888,888 | $920,000 | 4/10/26 | 6 | 1,730 | 4 | 2 | 1969 | Berkshire Hathaway Home Services |
| 3024 Fernside Blvd. | 94501 | 3/16/26 | $1,100,000 | $1,300,000 | 4/10/26 | 8 | 1,226 | 3 | 1 | 1941 | RE/MAX Accord |
| 1601 Broadway #9 | 94501 | 4/13/26 | $649,000 | $650,000 | 4/13/26 | 0 | 1,200 | 3 | 2 | 1964 | Realty ONE Group Future |
See the latest statistics for Alameda City, County, and other East Bay areas in the April market report [3]. Statistics are from the same source as the listings.
©2026 BEAR, CCAR, bridgeMLS [4]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [5]. Her website is LizRush.com [6].
