A quick look at Alameda properties that were sold April 14 – April 27, 2026:
- For sale: 93 (up from 89 two weeks ago).
- Coming soon: 9 (up from 8 two weeks ago).
- Pending: 45 (up from 36 two weeks ago).
- Canceled: 1 (down from 2 two weeks ago).
- Highest sale price: $1,957,350
3235 Central Avenue. Listed for $1,295,000. - Lowest sale price: $390,000
1321 Webster Street, Unit D319. Listed for $375,000. - Longest time before an offer was accepted: 128 days
3523 Oleander Avenue. Listed for $695,000. Closed for $740,000. - Shortest time before an offer was accepted: 0 days
376 Oleander Avenue. Listed for $1,195,000. Sold for $1,500,000. - Oldest home: Built in 1895
1202 Grand Street. Listed for $1,400,000. Sold for $1,400,000. - Newest home: Built in 2006
2381 Haile Street. Listed for $1,375,000. Sold for $1,450,000. - Most offers on one property: 13
- Median list price: $1,180,000 (up from $999,000 2 weeks ago)
- Median sales price: $1,400,000 (up from $1,150,000 2 weeks ago)
- 94501: 9 homes sold
- 94502: 8 homes sold
- Sale terms: 10 conventional loans, 7 cash.
| Address | ZIP | Date Listed | List Price | Sale Price | Closing Date | Days Until Offer | Sq. Ft. | BR | BA | Built | Listing Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3235 Central Avenue | 94501 | 3/17/2026 | $1,295,000 | $1,957,350 | 4/15/2026 | 14 | 1758 | 3 | 2 | 1922 | Vanguard Properties |
| 3523 Oleander Avenue | 94502 | 11/13/2025 | $695,000 | $740,000 | 4/17/2026 | 128 | 1334 | 2 | 1 | 1975 | Redfin |
| 1718 High Street | 94501 | 3/13/2026 | $1,180,000 | $1,438,000 | 4/19/2026 | 36 | 1617 | 3 | 1 | 1926 | KW Advisors East Bay |
| 2381 Haile Street | 94501 | 3/26/2026 | $1,375,000 | $1,450,000 | 4/20/2026 | 13 | 2035 | 3 | 2 | 2006 | Preferred Properties of CA |
| 1202 Grand Street | 94501 | 3/27/2026 | $1,400,000 | $1,400,000 | 4/20/2026 | 17 | 2100 | 3 | 2 | 1895 | Eastside West |
| 413 Whitehall Road | 94501 | 3/27/2026 | $898,000 | $1,080,000 | 4/20/2026 | 12 | 1484 | 3 | 2 | 1962 | Rise Homes |
| 1822 Clinton Avenue | 94501 | 2/27/2026 | $1,599,000 | $1,650,000 | 4/21/2026 | 20 | 3670 | 7 | 3 | 1907 | Corcoran Icon Properties |
| 2811 Yosemite Avenue | 94501 | 3/20/2026 | $1,198,000 | $1,610,000 | 4/21/2026 | 14 | 2061 | 3 | 1 | 1927 | Investment Real Estate |
| 154 Basinside Way | 94502 | 2/16/2026 | $1,780,000 | $1,810,000 | 4/22/2026 | 65 | 2044 | 3 | 2 | 1980 | Alta Realty Group CA, Inc |
| 3362 Tonga Lane | 94502 | 4/2/2026 | $849,000 | $900,000 | 4/22/2026 | 2 | 1673 | 3 | 2 | 1970 | KW Advisors East Bay |
| 57 Benedict Court | 94502 | 3/27/2026 | $950,000 | $950,000 | 4/22/2026 | 9 | 1049 | 2 | 2 | 1993 | Keller Williams Property Team Turlock |
| 154 Basinside Way | 94502 | 2/13/2026 | $1,780,000 | $1,810,000 | 4/22/2026 | 63 | 2044 | 3 | 2 | 1980 | Alta Realty Group CA |
| 1848 Walnut Street | 94501 | 3/20/2026 | $898,000 | $1,102,500 | 4/23/2026 | 13 | 1665 | 4 | 2 | 1956 | BHHS Drysdale Properties |
| 1007 Via Aliso | 94502 | 3/19/2026 | $650,000 | $580,000 | 4/23/2026 | 22 | 1280 | 2 | 1 | 1968 | Intero Real Estate Services |
| 376 Oleander Avenue | 94502 | 4/17/2026 | $1,195,000 | $1,500,000 | 4/23/2026 | 0 | 1507 | 4 | 2 | 1966 | BHHS Drysdale Properties |
| 1321 Webster Street, Unit D319 | 94501 | 3/25/2026 | $375,000 | $390,000 | 4/24/2026 | 5 | 843 | 2 | 1 | 1970 | Vetted Real Estate |
| 3201 Phoenix Lane | 94502 | 3/26/2026 | $799,000 | $860,000 | 4/24/2026 | 12 | 1274 | 2 | 2 | 1969 | KW Advisors East Bay |
©2026 BEAR, CCAR, bridgeMLS [2]. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent authoring this article. Updated according to the timestamp listed at the top of this article.
Liz Rush Realtor® DRE #01445284 can be reached at [email protected] [3]. Her website is LizRush.com [4].
